2007-08 Peach Belt Men's Basketball
Columbus State
Season Schedule/Results & Leaders
2007-08 Peach Belt Men's Basketball
Columbus State Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (8-5) (2-10) (3-3)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (0-2) (3-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 vs Grand Valley State 71-83 L 210 (18)QUINLAN, Daniel (10)MILLER, Sean
11/10/07 vs Barry W 89-64 165 (16)MILLER, Sean (6)MILLER, Sean
11/11/07 vs Stonehill WOT 114-113 329 (27)QUINLAN, Daniel (17)ARNOLD, Maurice
11/16/07 SHAW 83-84 L 346 (19)Quinlan, Daniel (9)Arnold, Maurice
11/28/07 * at Georgia Southwestern 81-82 L 648 (21)Matthews, Travis (11)Guest, Shondre
11/30/07 CARVER W 109-62 843 (19)Holloway, Quay (11)Arnold, Maurice
12/05/07 at West Florida 63-70 L 609 (20)Portis, Corris (12)Guest, Shondre
12/08/07 WEST FLORIDA 64-74 L 544 (20)Matthews, Travis (7)Arnold, Maurice
12/18/07 vs Lenoir-Rhyne 43-72 L 126 (11)Tarver, Jeff (8)Morton, Miguel
(8)Tarver, Jeff
12/19/07 vs West Georgia W 78-73 176 (14)Stewart, Javarus (6)Morton, Miguel
(6)Arnold, Maurice
12/31/07 at Valdosta State 82-84 L 377 (25)Portis, Corris (7)Morton, Miguel
(7)Arnold, Maurice
01/05/08 * at Lander 75-79 L 525 (19)Stewart, Javarus (5)Guest, Shondre
(5)Arnold, Maurice
(5)Stewart, Javarus
1-6-08 * at Francis Marion W 90-71 375 (20)Portis, Corris (9)Morton, Miguel
1/9/08 * at Clayton State W 81-75 539 (19)Portis, Corris (9)Morton, Miguel
01/16/08 * NORTH GEORGIA W 75-63 1272 (15)Holloway, Quay (8)Tarver, Jeff
01/19/08 * USC AIKEN 84-94 L 622 (18)Portis, Corris (9)Chester, Ryan
01/21/08 * GEORGIA SOUTHWESTERN 76-77 L 646 (13)Morton, Miguel (11)Morton, Miguel
01/23/08 * ARMSTRONG ATLANTIC W 77-74 816 (19)Chester, Ryan (11)Morton, Miguel
(19)Portis, Corris
01/26/08 * UNC PEMBROKE WOT 70-68 593 (21)Portis, Corris (5)Arnold, Maurice
01/30/08 * GCSU W 80-78 704 (15)Portis, Corris (10)Arnold, Maurice
02/04/08 * at Augusta State 65-68 L 921 (15)Morton, Miguel (12)Morton, Miguel
02/06/08 * CLAYTON STATE W 74-70 756 (18)Portis, Corris (12)Arnold, Maurice
02/09/08 * LANDER 53-66 L 588 (17)Matthews, Travis (11)Arnold, Maurice
02/10/08 * FRANCIS MARION W 77-61 389 (35)Holloway, Quay (9)Morton, Miguel
(9)Arnold, Maurice
02/13/08 * at North Georgia 84-94 L 3675 (18)Portis, Corris (9)Guest, Shondre
02/18/08 * at GCSU 94-99 L 536 (16)Guest, Shondre (9)Morton, Miguel
(16)Holloway, Quay
(16)Arnold, Maurice
2/21/08 * at Armstrong Atlantic 77-79 L 678 (26)Matthews, Travis (6)Arnold, Maurice
02/23/08 * at USC Aiken 62-85 L 1771 (18)Holloway, Quay (9)Morton, Miguel
02/27/08 * AUGUSTA STATE W 91-83 683 (16)Holloway, Quay (7)Morton, Miguel
03/01/08 * at UNC Pembroke 69-71 L 516 (19)Portis, Corris (8)Guest, Shondre
03/07/08 vs GCSU 79-85 L 421 (21)Stewart, Javarus (9)Arnold, Maurice
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8802 677
AWAY.................... 12 11170 931
NEUTRAL................. 6 1427 238
TOTAL................... 31 21399 690
Overall Team Statistics
2007-08 Peach Belt Men's Basketball
Columbus State Overall Team Statistics (FINAL)
All games
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2410 2401
Points per game............. 77.7 77.5
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 837-2026 858-2030
Field goal pct.............. .413 .423
3 POINT FG-ATT................ 311-889 227-687
3-point FG pct.............. .350 .330
3-pt FG made per game....... 10.0 7.3
FREE THROWS-ATT............... 425-593 458-661
Free throw pct.............. .717 .693
REBOUNDS...................... 1212 1316
Rebounds per game........... 39.1 42.5
Rebounding margin........... -3.4 -
ASSISTS....................... 409 481
Assists per game............ 13.2 15.5
TURNOVERS..................... 484 507
Turnovers per game.......... 15.6 16.4
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 236 225
Steals per game............. 7.6 7.3
BLOCKS........................ 138 100
Blocks per game............. 4.5 3.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 8802 12597
Home games-Avg/Game......... 13-677 12-931
Neutral site-Avg/Game....... - 6-238
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1168 1201 23 9 9 - 2410
Opponents... 1076 1287 21 9 8 - 2401
Season Box Score
2007-08 Peach Belt Men's Basketball
Columbus State Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (8-5) (2-10) (3-3)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (0-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 PORTIS, Corris..... 31-31 778 25.1 118-308 .383 63-172 .366 99-119 .832 16 61 77 2.5 63 1 56 73 1 25 398 12.8
34 QUINLAN, Daniel.... 10-6 240 24.0 39-112 .348 21-61 .344 6-8 .750 8 27 35 3.5 25 0 17 20 4 9 105 10.5
23 HOLLOWAY, Quay..... 31-4 555 17.9 96-278 .345 66-203 .325 51-67 .761 12 33 45 1.5 18 0 26 32 0 6 309 10.0
05 MATTHEWS, Travis... 31-30 1022 33.0 99-223 .444 57-128 .445 47-57 .825 17 73 90 2.9 63 1 118 69 0 46 302 9.7
03 Stewart, Javarus... 23-16 562 24.4 74-196 .378 30-86 .349 38-48 .792 33 52 85 3.7 46 2 58 38 0 35 216 9.4
30 ARNOLD, Maurice.... 29-24 794 27.4 116-175 .663 0-0 .000 25-53 .472 71 122 193 6.7 76 3 21 57 64 52 257 8.9
20 GUEST, Shondre..... 27-8 463 17.1 75-198 .379 11-46 .239 39-71 .549 32 75 107 4.0 52 3 38 54 9 17 200 7.4
21 Morton, Miguel..... 23-21 446 19.4 64-145 .441 4-26 .154 35-53 .660 57 104 161 7.0 58 3 10 27 37 15 167 7.3
04 MCGIBIANY, Tamel... 2-0 18 9.0 5-9 .556 3-5 .600 0-0 .000 3 5 8 4.0 1 0 3 0 0 1 13 6.5
11 MILLER, Sean....... 31-6 581 18.7 65-197 .330 46-128 .359 20-24 .833 22 77 99 3.2 45 0 31 31 0 13 196 6.3
33 DUNN, Bryant....... 8-3 150 18.8 18-36 .500 0-0 .000 13-19 .684 12 45 57 7.1 32 5 3 16 15 6 49 6.1
55 Tarver, Jeff....... 19-6 236 12.4 24-59 .407 7-22 .318 12-18 .667 26 40 66 3.5 38 0 7 19 5 3 67 3.5
24 CHESTER, Ryan...... 31-0 358 11.5 37-68 .544 0-0 .000 34-47 .723 27 52 79 2.5 34 0 9 26 3 5 108 3.5
14 ZINDER, Rye........ 10-0 44 4.4 4-9 .444 2-5 .400 6-7 .857 0 4 4 0.4 5 0 3 5 0 3 16 1.6
02 HOLLOWAY, Tray..... 7-0 53 7.6 3-13 .231 1-7 .143 0-2 .000 2 4 6 0.9 4 0 9 3 0 0 7 1.0
TEAM............... 47 53 100 3.2 6 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 837-2026 .413 311-889 .350 425-593 .717 385 827 1212 39.1 566 18 409 484 138 236 2410 77.7
Opponents.......... 31 6300 858-2030 .423 227-687 .330 458-661 .693 443 873 1316 42.5 553 14 481 507 100 225 2401 77.5
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1168 1201 23 9 9 - 2410
Opponents... 1076 1287 21 9 8 - 2401
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Columbus State................ 78 22 100
Opponents..................... 84 21 105
Combined Team Statistics
2007-08 Peach Belt Men's Basketball
Columbus State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 vs Grand Valley State L 71-83 210
11/10/07 vs Barry W 89-64 165
11/11/07 vs Stonehill W O3 114-113 329
11/16/07 SHAW L 83-84 346
*11/28/07 at Georgia Southwestern L 81-82 648
11/30/07 CARVER W 109-62 843
12/05/07 at West Florida L 63-70 609
12/08/07 WEST FLORIDA L 64-74 544
12/18/07 vs Lenoir-Rhyne L 43-72 126
12/19/07 vs West Georgia W 78-73 176
12/31/07 at Valdosta State L 82-84 377
*01/05/08 at Lander L 75-79 525
*1-6-08 at Francis Marion W 90-71 375
*1/9/08 at Clayton State W 81-75 539
*01/16/08 NORTH GEORGIA W 75-63 1272
*01/19/08 USC AIKEN L 84-94 622
*01/21/08 GEORGIA SOUTHWESTERN L 76-77 646
*01/23/08 ARMSTRONG ATLANTIC W 77-74 816
*01/26/08 UNC PEMBROKE W OT 70-68 593
*01/30/08 GCSU W 80-78 704
*02/04/08 at Augusta State L 65-68 921
*02/06/08 CLAYTON STATE W 74-70 756
*02/09/08 LANDER L 53-66 588
*02/10/08 FRANCIS MARION W 77-61 389
*02/13/08 at North Georgia L 84-94 3675
*02/18/08 at GCSU L 94-99 536
*2/21/08 at Armstrong Atlantic L 77-79 678
*02/23/08 at USC Aiken L 62-85 1771
*02/27/08 AUGUSTA STATE W 91-83 683
*03/01/08 at UNC Pembroke L 69-71 516
03/07/08 vs GCSU L 79-85 421
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (8-5) (2-10) (3-3)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (4-7) (1-2) (0-2) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 PORTIS, Corris...... 31-31 25.1 .383 .366 .832 2.5 1.8 25 1 12.8
34 QUINLAN, Daniel..... 10-6 24.0 .348 .344 .750 3.5 1.7 9 4 10.5
23 HOLLOWAY, Quay...... 31-4 17.9 .345 .325 .761 1.5 0.8 6 0 10.0
05 MATTHEWS, Travis.... 31-30 33.0 .444 .445 .825 2.9 3.8 46 0 9.7
03 Stewart, Javarus.... 23-16 24.4 .378 .349 .792 3.7 2.5 35 0 9.4
30 ARNOLD, Maurice..... 29-24 27.4 .663 .000 .472 6.7 0.7 52 64 8.9
20 GUEST, Shondre...... 27-8 17.1 .379 .239 .549 4.0 1.4 17 9 7.4
21 Morton, Miguel...... 23-21 19.4 .441 .154 .660 7.0 0.4 15 37 7.3
04 MCGIBIANY, Tamel.... 2-0 9.0 .556 .600 .000 4.0 1.5 1 0 6.5
11 MILLER, Sean........ 31-6 18.7 .330 .359 .833 3.2 1.0 13 0 6.3
33 DUNN, Bryant........ 8-3 18.8 .500 .000 .684 7.1 0.4 6 15 6.1
55 Tarver, Jeff........ 19-6 12.4 .407 .318 .667 3.5 0.4 3 5 3.5
24 CHESTER, Ryan....... 31-0 11.5 .544 .000 .723 2.5 0.3 5 3 3.5
14 ZINDER, Rye......... 10-0 4.4 .444 .400 .857 0.4 0.3 3 0 1.6
02 HOLLOWAY, Tray...... 7-0 7.6 .231 .143 .000 0.9 1.3 0 0 1.0
Total............... 31 .413 .350 .717 39.1 13.2 236 138 77.7
Opponents........... 31 .423 .330 .693 42.5 15.5 225 100 77.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PORTIS, Corris...... 31 118-308 .383 63-172 .366 99-119 .832 398 12.8
QUINLAN, Daniel..... 10 39-112 .348 21-61 .344 6-8 .750 105 10.5
HOLLOWAY, Quay...... 31 96-278 .345 66-203 .325 51-67 .761 309 10.0
MATTHEWS, Travis.... 31 99-223 .444 57-128 .445 47-57 .825 302 9.7
Stewart, Javarus.... 23 74-196 .378 30-86 .349 38-48 .792 216 9.4
ARNOLD, Maurice..... 29 116-175 .663 0-0 .000 25-53 .472 257 8.9
GUEST, Shondre...... 27 75-198 .379 11-46 .239 39-71 .549 200 7.4
Morton, Miguel...... 23 64-145 .441 4-26 .154 35-53 .660 167 7.3
MCGIBIANY, Tamel.... 2 5-9 .556 3-5 .600 0-0 .000 13 6.5
MILLER, Sean........ 31 65-197 .330 46-128 .359 20-24 .833 196 6.3
DUNN, Bryant........ 8 18-36 .500 0-0 .000 13-19 .684 49 6.1
Tarver, Jeff........ 19 24-59 .407 7-22 .318 12-18 .667 67 3.5
CHESTER, Ryan....... 31 37-68 .544 0-0 .000 34-47 .723 108 3.5
ZINDER, Rye......... 10 4-9 .444 2-5 .400 6-7 .857 16 1.6
HOLLOWAY, Tray...... 7 3-13 .231 1-7 .143 0-2 .000 7 1.0
Total............... 31 837-2026 .413 311-889 .350 425-593 .717 2410 77.7
Opponents........... 31 858-2030 .423 227-687 .330 458-661 .693 2401 77.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PORTIS, Corris...... 31 778 16 61 77 63 1 56 73 0.8 25
QUINLAN, Daniel..... 10 240 8 27 35 25 0 17 20 0.9 27
HOLLOWAY, Quay...... 31 555 12 33 45 18 0 26 32 0.8 35
MATTHEWS, Travis.... 31 1022 17 73 90 63 1 118 69 1.7 26
Stewart, Javarus.... 23 562 33 52 85 46 2 58 38 1.5 21
ARNOLD, Maurice..... 29 794 71 122 193 76 3 21 57 0.4 23
GUEST, Shondre...... 27 463 32 75 107 52 3 38 54 0.7 16
Morton, Miguel...... 23 446 57 104 161 58 3 10 27 0.4 16
MCGIBIANY, Tamel.... 2 18 3 5 8 1 0 3 0 0.0 13
MILLER, Sean........ 31 581 22 77 99 45 0 31 31 1.0 17
DUNN, Bryant........ 8 150 12 45 57 32 5 3 16 0.2 12
Tarver, Jeff........ 19 236 26 40 66 38 0 7 19 0.4 11
CHESTER, Ryan....... 31 358 27 52 79 34 0 9 26 0.3 19
ZINDER, Rye......... 10 44 0 4 4 5 0 3 5 0.6 6
HOLLOWAY, Tray...... 7 53 2 4 6 4 0 9 3 3.0 3
Total............... 31 6300 385 827 1212 566 18 409 484 0.8 114
Opponents........... 31 6300 443 873 1316 553 14 481 507 0.9 113
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2410 2401
Points per game............. 77.7 77.5
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 837-2026 858-2030
Field goal pct.............. .413 .423
3 POINT FG-ATT................ 311-889 227-687
3-point FG pct.............. .350 .330
3-pt FG made per game....... 10.0 7.3
FREE THROWS-ATT............... 425-593 458-661
Free throw pct.............. .717 .693
REBOUNDS...................... 1212 1316
Rebounds per game........... 39.1 42.5
Rebounding margin........... -3.4 -
ASSISTS....................... 409 481
Assists per game............ 13.2 15.5
TURNOVERS..................... 484 507
Turnovers per game.......... 15.6 16.4
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 236 225
Steals per game............. 7.6 7.3
BLOCKS........................ 138 100
Blocks per game............. 4.5 3.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 8802 12597
Home games-Avg/Game......... 13-677 12-931
Neutral site-Avg/Game....... - 6-238
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1168 1201 23 9 9 - 2410
Opponents... 1076 1287 21 9 8 - 2401
Category Leaders
2007-08 Peach Belt Men's Basketball
Columbus State Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARNOLD, Maurice..... 116 175 .663 PORTIS, Corris...... 31 308 9.9
MCGIBIANY, Tamel.... 5 9 .556 HOLLOWAY, Quay...... 31 278 9.0
CHESTER, Ryan....... 37 68 .544 MATTHEWS, Travis.... 31 223 7.2
DUNN, Bryant........ 18 36 .500 GUEST, Shondre...... 27 198 7.3
ZINDER, Rye......... 4 9 .444 MILLER, Sean........ 31 197 6.4
MATTHEWS, Travis.... 99 223 .444
Morton, Miguel...... 64 145 .441 FIELD GOALS MADE G Made Made/G
Tarver, Jeff........ 24 59 .407 -----------------------------------
PORTIS, Corris...... 118 308 .383 PORTIS, Corris...... 31 118 3.8
GUEST, Shondre...... 75 198 .379 ARNOLD, Maurice..... 29 116 4.0
Stewart, Javarus.... 74 196 .378 MATTHEWS, Travis.... 31 99 3.2
QUINLAN, Daniel..... 39 112 .348 HOLLOWAY, Quay...... 31 96 3.1
GUEST, Shondre...... 27 75 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCGIBIANY, Tamel.... 3 5 .600 HOLLOWAY, Quay...... 31 203 6.5
MATTHEWS, Travis.... 57 128 .445 PORTIS, Corris...... 31 172 5.5
ZINDER, Rye......... 2 5 .400 MATTHEWS, Travis.... 31 128 4.1
PORTIS, Corris...... 63 172 .366 MILLER, Sean........ 31 128 4.1
MILLER, Sean........ 46 128 .359 Stewart, Javarus.... 23 86 3.7
Stewart, Javarus.... 30 86 .349
QUINLAN, Daniel..... 21 61 .344 3-POINT FGS MADE G Made Made/G
HOLLOWAY, Quay...... 66 203 .325 -----------------------------------
Tarver, Jeff........ 7 22 .318 HOLLOWAY, Quay...... 31 66 2.1
GUEST, Shondre...... 11 46 .239 PORTIS, Corris...... 31 63 2.0
Morton, Miguel...... 4 26 .154 MATTHEWS, Travis.... 31 57 1.8
HOLLOWAY, Tray...... 1 7 .143 MILLER, Sean........ 31 46 1.5
Stewart, Javarus.... 23 30 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZINDER, Rye......... 6 7 .857 PORTIS, Corris...... 31 119 3.8
MILLER, Sean........ 20 24 .833 GUEST, Shondre...... 27 71 2.6
PORTIS, Corris...... 99 119 .832 HOLLOWAY, Quay...... 31 67 2.2
MATTHEWS, Travis.... 47 57 .825 MATTHEWS, Travis.... 31 57 1.8
Stewart, Javarus.... 38 48 .792 Morton, Miguel...... 23 53 2.3
HOLLOWAY, Quay...... 51 67 .761 ARNOLD, Maurice..... 29 53 1.8
QUINLAN, Daniel..... 6 8 .750
CHESTER, Ryan....... 34 47 .723 FREE THROWS MADE G Made Made/G
DUNN, Bryant........ 13 19 .684 -----------------------------------
Tarver, Jeff........ 12 18 .667 PORTIS, Corris...... 31 99 3.2
Morton, Miguel...... 35 53 .660 ARNOLD, Maurice..... 29 25 0.9
GUEST, Shondre...... 39 71 .549 MATTHEWS, Travis.... 31 47 1.5
HOLLOWAY, Quay...... 31 51 1.6
GUEST, Shondre...... 27 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PORTIS, Corris...... 31 398 12.8 PORTIS, Corris...... 31 398 12.8
HOLLOWAY, Quay...... 31 309 10.0 QUINLAN, Daniel..... 10 105 10.5
MATTHEWS, Travis.... 31 302 9.7 HOLLOWAY, Quay...... 31 309 10.0
ARNOLD, Maurice..... 29 257 8.9 MATTHEWS, Travis.... 31 302 9.7
Stewart, Javarus.... 23 216 9.4 Stewart, Javarus.... 23 216 9.4
GUEST, Shondre...... 27 200 7.4 ARNOLD, Maurice..... 29 257 8.9
MILLER, Sean........ 31 196 6.3 GUEST, Shondre...... 27 200 7.4
Morton, Miguel...... 23 167 7.3 Morton, Miguel...... 23 167 7.3
CHESTER, Ryan....... 31 108 3.5 MCGIBIANY, Tamel.... 2 13 6.5
QUINLAN, Daniel..... 10 105 10.5 MILLER, Sean........ 31 196 6.3
Tarver, Jeff........ 19 67 3.5 DUNN, Bryant........ 8 49 6.1
DUNN, Bryant........ 8 49 6.1 Tarver, Jeff........ 19 67 3.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ARNOLD, Maurice..... 29 193 6.7 MATTHEWS, Travis.... 31 118 3.8
Morton, Miguel...... 23 161 7.0 Stewart, Javarus.... 23 58 2.5
GUEST, Shondre...... 27 107 4.0 PORTIS, Corris...... 31 56 1.8
MILLER, Sean........ 31 99 3.2 GUEST, Shondre...... 27 38 1.4
MATTHEWS, Travis.... 31 90 2.9 MILLER, Sean........ 31 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DUNN, Bryant........ 8 57 7.1 ARNOLD, Maurice..... 29 52 1.8
Morton, Miguel...... 23 161 7.0 MATTHEWS, Travis.... 31 46 1.5
ARNOLD, Maurice..... 29 193 6.7 Stewart, Javarus.... 23 35 1.5
MCGIBIANY, Tamel.... 2 8 4.0 PORTIS, Corris...... 31 25 0.8
GUEST, Shondre...... 27 107 4.0 GUEST, Shondre...... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ARNOLD, Maurice..... 29 71 2.4 ARNOLD, Maurice..... 29 64 2.2
Morton, Miguel...... 23 57 2.5 Morton, Miguel...... 23 37 1.6
Stewart, Javarus.... 23 33 1.4 DUNN, Bryant........ 8 15 1.9
GUEST, Shondre...... 27 32 1.2 GUEST, Shondre...... 27 9 0.3
CHESTER, Ryan....... 31 27 0.9 Tarver, Jeff........ 19 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ARNOLD, Maurice..... 29 122 4.2 MATTHEWS, Travis.... 31 1022 33.0
Morton, Miguel...... 23 104 4.5 ARNOLD, Maurice..... 29 794 27.4
MILLER, Sean........ 31 77 2.5 PORTIS, Corris...... 31 778 25.1
GUEST, Shondre...... 27 75 2.8 MILLER, Sean........ 31 581 18.7
MATTHEWS, Travis.... 31 73 2.4 Stewart, Javarus.... 23 562 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ARNOLD, Maurice..... 29 76 2.6 PORTIS, Corris...... 31 73 2.4
MATTHEWS, Travis.... 31 63 2.0 MATTHEWS, Travis.... 31 69 2.2
PORTIS, Corris...... 31 63 2.0 ARNOLD, Maurice..... 29 57 2.0
Morton, Miguel...... 23 58 2.5 GUEST, Shondre...... 27 54 2.0
GUEST, Shondre...... 27 52 1.9 Stewart, Javarus.... 23 38 1.7
FOULOUTS G No.
----------------------------
DUNN, Bryant........ 8 5
Morton, Miguel...... 23 3
GUEST, Shondre...... 27 3
ARNOLD, Maurice..... 29 3
Stewart, Javarus.... 23 2
Overall/Conference Statistics
2007-08 Peach Belt Men's Basketball
Columbus State Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PORTIS, Corris...... 31-31 25.1 .383 .366 .832 2.5 1.8 25 1 12.8 20-20 27.3 .378 .339 .856 2.7 1.9 16 0 14.4
QUINLAN, Daniel..... 10-6 24.0 .348 .344 .750 3.5 1.7 9 4 10.5 2-1 18.0 .333 .167 .000 2.5 0.5 0 0 4.5
HOLLOWAY, Quay...... 31-4 17.9 .345 .325 .761 1.5 0.8 6 0 10.0 20-2 16.9 .351 .344 .833 1.6 1.0 5 0 9.7
MATTHEWS, Travis.... 31-30 33.0 .444 .445 .825 2.9 3.8 46 0 9.7 20-20 34.7 .449 .448 .795 3.0 3.8 29 0 10.8
Stewart, Javarus.... 23-16 24.4 .378 .349 .792 3.7 2.5 35 0 9.4 19-16 24.5 .390 .371 .771 3.8 2.2 28 0 9.3
ARNOLD, Maurice..... 29-24 27.4 .663 .000 .472 6.7 0.7 52 64 8.9 18-15 27.7 .707 .000 .455 5.9 0.7 30 34 8.3
GUEST, Shondre...... 27-8 17.1 .379 .239 .549 4.0 1.4 17 9 7.4 16-3 16.9 .394 .167 .580 4.2 1.1 8 7 6.7
Morton, Miguel...... 23-21 19.4 .441 .154 .660 7.0 0.4 15 37 7.3 19-17 19.7 .444 .143 .667 7.0 0.5 10 34 7.7
MCGIBIANY, Tamel.... 2-0 9.0 .556 .600 .000 4.0 1.5 1 0 6.5
MILLER, Sean........ 31-6 18.7 .330 .359 .833 3.2 1.0 13 0 6.3 20-1 17.1 .322 .354 .929 2.5 0.8 7 0 5.8
DUNN, Bryant........ 8-3 18.8 .500 .000 .684 7.1 0.4 6 15 6.1 1-0 19.0 .000 .000 1.000 6.0 0.0 1 0 2.0
Tarver, Jeff........ 19-6 12.4 .407 .318 .667 3.5 0.4 3 5 3.5 15-5 11.1 .421 .286 .625 2.9 0.4 2 5 2.7
CHESTER, Ryan....... 31-0 11.5 .544 .000 .723 2.5 0.3 5 3 3.5 20-0 12.9 .608 .000 .727 2.9 0.4 2 1 4.3
ZINDER, Rye......... 10-0 4.4 .444 .400 .857 0.4 0.3 3 0 1.6 5-0 3.6 .333 .000 1.000 0.2 0.0 1 0 0.8
HOLLOWAY, Tray...... 7-0 7.6 .231 .143 .000 0.9 1.3 0 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .413 .350 .717 39.1 13.2 236 138 77.7 20 .423 .346 .744 37.8 12.2 139 81 76.8
Opponents........... 31 .423 .330 .693 42.5 15.5 225 100 77.5 20 .432 .360 .658 39.8 15.5 142 58 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PORTIS, Corris...... 118-308 .383 63-172 .366 99-119 .832 398 12.8
QUINLAN, Daniel..... 39-112 .348 21-61 .344 6-8 .750 105 10.5
HOLLOWAY, Quay...... 96-278 .345 66-203 .325 51-67 .761 309 10.0
MATTHEWS, Travis.... 99-223 .444 57-128 .445 47-57 .825 302 9.7
Stewart, Javarus.... 74-196 .378 30-86 .349 38-48 .792 216 9.4 62-159 .390 26-70 .371 27-35 .771 177 9.3
ARNOLD, Maurice..... 116-175 .663 0-0 .000 25-53 .472 257 8.9
GUEST, Shondre...... 75-198 .379 11-46 .239 39-71 .549 200 7.4
