Box Score (Final)
2007-08 Peach Belt Men's Basketball
Columbus State vs Barry (11/10/07)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 GUEST, Shondre...... f 6 17 2 7 0 0 3 1 4 1 14 2 2 0 2 28
34 QUINLAN, Daniel..... f 4 10 3 7 0 0 0 3 3 3 11 4 1 0 1 22
30 ARNOLD, Maurice..... c 2 2 0 0 0 0 3 2 5 4 4 1 1 3 1 14
05 MATTHEWS, Travis.... g 3 6 3 6 1 2 0 2 2 2 10 5 0 0 2 26
10 PORTIS, Corris...... g 5 9 5 7 0 0 0 3 3 2 15 4 1 0 3 21
02 HOLLOWAY, Tray...... 1 2 1 2 0 0 1 0 1 0 3 1 0 0 0 12
04 MCGIBIANY, Tamel.... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
11 MILLER, Sean........ 6 13 4 9 0 0 1 5 6 2 16 4 1 0 1 25
14 ZINDER, Rye......... 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 3
23 HOLLOWAY, Quay...... 3 7 3 6 5 6 0 3 3 1 14 2 1 0 1 22
24 CHESTER, Ryan....... 0 2 0 0 0 0 0 3 3 2 0 0 2 0 1 13
33 DUNN, Bryant........ 0 2 0 0 2 2 1 3 4 4 2 0 1 2 0 11
TM TEAM................ 1 2 3
Totals.............. 30 72 21 45 8 10 10 29 39 21 89 24 11 5 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-40 .350 16-32 .500 30-72 .417
3-Pt. FG%: 11-23 .478 10-22 .455 21-45 .467
F Throw %: 3-3 1.000 5-7 .714 8-10 .800
Deadball rebounds: 2
HOME TEAM: Barry
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 CHIVERTON, Bryan.... f 1 4 0 0 0 0 1 6 7 0 2 1 2 1 0 21
32 WHITFIELD, Willie... f 1 9 0 0 2 2 6 5 11 1 4 0 1 1 1 20
44 BISHOP, Chad........ c 4 7 0 1 0 0 2 3 5 0 8 0 2 0 0 22
14 TUCKER, Karega...... g 7 14 0 2 2 3 3 10 13 3 16 1 8 0 3 30
23 LAZO, Gabe.......... g 3 7 2 5 0 0 0 1 1 2 8 1 2 0 0 23
03 UZ, Chris........... 2 5 1 3 4 6 1 1 2 1 9 1 1 0 0 14
10 ASTIGARRAGA, Bryan.. 0 4 0 2 0 0 1 0 1 2 0 0 0 0 0 8
11 LEIBOICH, Martin.... 0 7 0 2 0 1 1 2 3 0 0 3 0 0 0 18
22 ANDERSON, Tony...... 1 3 0 1 0 0 1 2 3 2 2 1 0 0 0 6
24 MADYUM, Jamaal...... 1 4 0 2 2 2 0 0 0 1 4 2 1 0 1 17
34 PARAFINCZUK, John... 1 3 1 3 2 2 1 0 1 0 5 0 1 0 0 7
40 WILLIS, Jeff........ 0 2 0 0 2 2 1 0 1 2 2 0 0 0 0 7
42 MORRIS, Jeran....... 1 2 0 0 2 2 1 1 2 0 4 2 0 0 0 7
TM TEAM................ 3 3
Totals.............. 22 71 4 21 16 20 22 31 53 14 64 12 18 2 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-33 .333 11-38 .289 22-71 .310
3-Pt. FG%: 2-9 .222 2-12 .167 4-21 .190
F Throw %: 8-10 .800 8-10 .800 16-20 .800
Deadball rebounds: 2,1
Date: 11/10/07 Site: Disney's Wide World of Sports Attendance: 165
Officials: Tony Henderson; Brian Saxon; Anders Vaskin;
Technical fouls: Columbus State-None. Barry-None.
Score by Periods 1 2 Total
Columbus State...... 42 47 - 89
Barry............... 32 32 - 64
|