Box Score (Final)
2007-08 Peach Belt Men's Basketball
Morris vs Francis Marion (11-29-07)
VISITORS: Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 James, Randall...... f 2 10 2 10 0 0 0 6 6 1 6 1 1 2 3 34
55 Tucker, Reshrond.... f 6 10 0 1 4 6 2 1 3 4 16 0 1 0 1 23
25 Nesmith, Kenneth.... c 4 11 0 0 0 0 1 7 8 3 8 2 1 2 1 24
05 McKinney, Jonquin... g 0 1 0 1 1 2 1 4 5 3 1 8 2 0 4 28
30 Thomas, Nathaniel... g 10 24 1 5 0 1 4 2 6 4 21 2 4 0 4 32
10 Beaufort, Justin.... 1 2 0 0 1 3 1 1 2 0 3 6 4 0 0 14
15 Drummond, Ricky..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
22 Kahee, Dominic...... 1 2 0 0 0 0 1 0 1 3 2 0 1 0 1 9
24 Owens, Christopher.. 5 18 3 14 2 4 2 0 2 4 15 0 3 1 1 18
32 Scott III, Willie... 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 4
50 Adams, Stanford..... 0 1 0 0 1 2 0 2 2 3 1 1 0 0 0 11
TM TEAM................ 2 1 3
Totals.............. 29 79 6 31 9 18 14 25 39 27 73 20 19 5 15 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-33 .424 15-46 .326 29-79 .367
3-Pt. FG%: 2-12 .167 4-19 .211 6-31 .194
F Throw %: 2-5 .400 7-13 .538 9-18 .500
Deadball rebounds: 4,1
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Carter, Ziyadah..... f 4 9 2 4 2 2 1 4 5 1 12 1 3 1 1 20
33 Smith, Sam.......... f 5 9 0 0 8 12 1 6 7 2 18 0 3 1 0 30
34 Clark, Kevin........ c 2 4 0 0 6 7 2 5 7 3 10 3 5 1 1 26
02 Jones, Crayton...... g 3 4 0 0 1 7 1 2 3 2 7 6 3 0 1 23
22 Power, Houston...... g 2 10 0 3 2 4 1 4 5 1 6 2 4 0 0 15
20 Morley, Nate........ 1 4 0 3 0 0 0 5 5 2 2 3 0 0 1 20
21 Peterson, Larnelle.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Baker, Cortne'...... 1 3 0 1 0 0 0 3 3 3 2 6 3 0 3 19
30 Burton, Rodrick..... 3 4 0 1 0 1 0 2 2 3 6 2 3 0 2 20
32 Hampton, Andy....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Turner, David....... 5 5 0 0 0 2 2 4 6 2 10 0 1 0 0 9
44 Stiglbauer, Carter.. 4 6 0 0 0 1 3 1 4 2 8 1 3 0 0 15
TM Team................ 1 4 5
Totals.............. 30 59 2 12 19 36 12 40 52 21 81 24 28 3 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-30 .333 20-29 .690 30-59 .508
3-Pt. FG%: 2-10 .200 0-2 .000 2-12 .167
F Throw %: 5-12 .417 14-24 .583 19-36 .528
Deadball rebounds: 8,1
Date: 11-29-07 Site: Florence, SC (Smith University Center) Attendance: 1611
Officials: Rick Wells; Corey Haney; Barron Searls;
Technical fouls: Morris-, Adams, Stanford. Francis Marion-, Team.
Score by Periods 1 2 Total
Morris.............. 32 41 - 73
Francis Marion...... 27 54 - 81
|