Box Score (Final)
2007-08 Peach Belt Men's Basketball
North Georgia vs Francis Marion (2-2-08)
VISITORS: North Georgia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Trice, Xavier....... f 4 8 3 5 6 8 2 8 10 1 17 2 1 0 3 38
32 Pope, Nick.......... f 1 9 1 4 3 4 2 4 6 2 6 2 1 0 0 31
33 Rowe, Anthony....... c 3 5 0 0 3 4 1 3 4 3 9 1 5 1 2 34
20 Millsap, Jakirra.... g 1 6 0 0 1 2 0 1 1 3 3 0 2 0 3 20
23 Morgan, Andre....... g 8 14 5 11 7 9 0 0 0 4 28 1 4 0 0 42
11 Burrell, Lee........ 1 2 1 2 1 2 0 1 1 1 4 2 2 0 0 16
12 Jackson, Marquez.... 0 2 0 2 0 0 1 2 3 2 0 3 3 0 0 17
14 Maddox, Matt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Hofler, R.J......... 1 3 0 0 2 4 3 0 3 0 4 0 0 0 1 15
40 Bennett, Andrew..... 0 2 0 0 0 0 1 2 3 2 0 0 1 1 0 10
TM Team................ 1 1 2
Totals.............. 19 51 10 24 23 33 11 22 33 18 71 11 19 2 9 225
1st Half 2nd Half Game Totals
TOTAL FG%: 7-27 .259 9-20 .450 19-51 .373
3-Pt. FG%: 6-16 .375 4-8 .500 10-24 .417
F Throw %: 6-8 .750 9-14 .643 23-33 .697
Deadball rebounds: 3
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Carter, Ziyadah..... f 5 11 1 3 1 4 0 4 4 5 12 0 5 0 2 25
24 Boyd, Simel......... f 6 14 0 1 0 0 6 3 9 4 12 0 2 0 0 29
34 Clark, Kevin........ c 3 7 1 2 0 0 2 3 5 3 7 3 4 0 1 40
02 Jones, Crayton...... g 0 4 0 0 4 4 2 3 5 5 4 2 1 0 3 29
22 Power, Houston...... g 3 9 1 5 6 7 0 7 7 0 13 5 3 0 1 42
20 Morley, Nate........ 1 1 1 1 0 0 0 1 1 2 3 4 0 0 0 13
23 Baker, Cortne'...... 0 0 0 0 0 0 0 4 4 1 0 2 0 0 1 8
30 Burton, Rodrick..... 3 6 0 0 1 2 1 0 1 4 7 0 1 0 1 24
42 Turner, David....... 3 6 0 1 0 0 1 1 2 3 6 0 2 0 0 10
44 Stiglbauer, Carter.. 0 1 0 0 0 0 0 1 1 0 0 0 3 0 1 5
TM Team................ 1 1 2
Totals.............. 24 59 4 13 12 17 13 28 41 27 64 16 21 0 10 225
1st Half 2nd Half Game Totals
TOTAL FG%: 8-28 .286 14-27 .519 24-59 .407
3-Pt. FG%: 1-7 .143 2-5 .400 4-13 .308
F Throw %: 3-4 .750 7-11 .636 12-17 .706
Deadball rebounds: 5
Date: 2-2-08 Site: Florence, SC (Smith University Center) Attendance: 750
Officials: Jerry Foreman; Charles Cummings; Dave Davis;
Technical fouls: North Georgia-None. Francis Marion-None.
Score by Periods 1 2 OT Total
North Georgia....... 26 31 14 - 71
Francis Marion...... 20 37 7 - 64
|