Box Score (Final)
2007-08 Peach Belt Men's Basketball
Livingstone vs UNC Pembroke (11/23/07)
VISITORS: Livingstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 BAKER,Durrell....... f 2 5 0 1 1 2 0 1 1 3 5 1 1 0 0 27
33 SATTERTHWAITE,Mario. c 3 6 0 1 0 1 1 2 3 0 6 0 1 0 0 19
01 TAYLOR,Tayloe....... g 4 5 1 2 4 5 1 3 4 1 13 3 2 0 3 34
13 GUNNING,Calvin...... g 5 12 1 6 2 5 3 2 5 4 13 5 3 0 3 34
23 DUNCAN,Michael...... g 2 7 1 4 1 2 0 2 2 1 6 1 4 0 0 33
04 YOUNG,Travis........ 1 2 0 0 3 6 2 3 5 5 5 1 3 0 1 17
12 KINAJ,Emilijano..... 2 7 1 5 2 3 1 2 3 0 7 2 1 0 0 20
34 BRYANT,William...... 3 5 2 3 1 2 0 0 0 3 9 0 0 0 0 13
44 FARRIOR,Mashon...... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3
TM TEAM................ 1 3 4
Totals.............. 22 49 6 22 14 26 9 20 29 17 64 13 15 0 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-25 .480 10-24 .417 22-49 .449
3-Pt. FG%: 2-10 .200 4-12 .333 6-22 .273
F Throw %: 2-3 .667 12-23 .522 14-26 .538
Deadball rebounds: 7
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Hart, Jonathan...... f 11 20 2 7 3 4 5 5 10 2 27 1 3 0 0 37
22 Brown, Cortez....... g 3 10 2 3 3 3 1 3 4 3 11 2 2 0 0 29
23 Hunter, Jarrell..... g 3 10 1 3 5 6 1 5 6 2 12 2 3 0 0 37
34 Lyday, Demarcus..... g 1 2 0 1 2 2 0 0 0 4 4 1 2 0 1 17
44 House, Everett...... g 2 4 0 1 1 2 0 5 5 2 5 4 3 0 3 27
10 Keimig, John........ 1 5 0 3 0 0 0 0 0 2 2 3 3 0 0 28
12 Walters, John....... 0 1 0 1 0 0 0 1 1 0 0 1 2 0 0 13
33 Helmick, Matthew.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
40 Honeycutt, Zachary.. 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 7
42 Robinson, Michael... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM Team................ 4 3 7
Totals.............. 21 52 5 19 14 17 11 23 34 19 61 14 19 0 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-29 .379 10-23 .435 21-52 .404
3-Pt. FG%: 1-8 .125 4-11 .364 5-19 .263
F Throw %: 2-2 1.000 12-15 .800 14-17 .824
Deadball rebounds: 3
Date: 11/23/07 Site: Pembroke, NC (English E. Jones Ce Attendance: 627
Officials:
Technical fouls: Livingstone-, GUNNING,Calvin. UNC Pembroke-None.
Score by Periods 1 2 Total
Livingstone......... 28 36 - 64
UNC Pembroke........ 25 36 - 61
|