Box Score (Final)
2007-08 Peach Belt Men's Basketball
Columbus State vs UNC Pembroke (03/01/08)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Morton, Miguel...... f 1 2 0 0 2 2 2 3 5 2 4 1 0 1 0 15
55 Tarver, Jeff........ f 0 4 0 1 0 0 1 0 1 2 0 0 1 1 1 15
05 Matthews, Travis.... g 0 4 0 2 4 4 2 3 5 1 4 1 4 0 3 34
10 Portis, Corris...... g 5 11 4 10 5 5 0 4 4 3 19 2 2 0 1 26
23 Holloway, Quay...... g 3 15 2 11 5 5 3 3 6 1 13 2 4 0 1 26
03 Stewart, Javarus.... 2 5 1 4 2 2 0 2 2 1 7 2 0 0 1 17
11 Miller, Sean........ 2 8 2 8 0 0 0 0 0 3 6 1 0 0 0 16
20 Guest, Shondre...... 2 7 0 1 2 4 4 4 8 4 6 1 3 0 2 24
24 Chester, Ryan....... 2 2 0 0 0 0 1 0 1 1 4 1 2 0 0 9
30 Arnold, Maurice..... 3 4 0 0 0 0 2 3 5 3 6 0 1 0 1 18
TM TEAM................ 4 1 5
Totals.............. 20 62 9 37 20 22 19 23 42 21 69 11 17 2 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-30 .367 9-32 .281 20-62 .323
3-Pt. FG%: 5-18 .278 4-19 .211 9-37 .243
F Throw %: 4-4 1.000 16-18 .889 20-22 .909
Deadball rebounds: 0
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Hart, Jonathan...... f 5 7 3 4 2 3 0 1 1 5 15 1 4 0 1 15
10 Keimig, John........ g 3 4 1 2 0 1 0 4 4 3 7 7 3 0 1 30
20 Pinkston, Gabe...... g 0 4 0 2 0 0 3 2 5 5 0 4 2 0 1 22
23 Hunter, Jarrell..... g 4 9 2 4 3 4 1 5 6 1 13 0 4 0 4 36
40 Honeycutt, Zachary.. g 5 9 1 3 5 6 0 5 5 3 16 2 5 0 2 34
12 Walters, John....... 1 4 1 2 0 0 0 1 1 1 3 2 0 0 0 24
14 Garner, Sammie...... 2 4 0 1 0 1 1 2 3 0 4 1 2 0 1 13
22 Brown, Cortez....... 3 6 1 2 3 5 1 0 1 1 10 0 0 0 3 22
50 Thomas, Brandon..... 1 1 0 0 1 4 0 1 1 3 3 0 0 1 0 4
TM TEAM................ 4 4 8 1
Totals.............. 24 48 9 20 14 24 10 25 35 22 71 17 21 1 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-23 .478 13-25 .520 24-48 .500
3-Pt. FG%: 6-11 .545 3-9 .333 9-20 .450
F Throw %: 3-6 .500 11-18 .611 14-24 .583
Deadball rebounds: 1
Date: 03/01/08 Site: Pembroke, N.C. - English E. Jones Cen Attendance: 516
Officials: X. McCall; S. Dent; J. Warwick;
Technical fouls: Columbus State-None. UNC Pembroke-None.
Score by Periods 1 2 Total
Columbus State...... 31 38 - 69
UNC Pembroke........ 31 40 - 71
|