2007-08 Peach Belt Men's Basketball
Francis Marion
Season Schedule/Results & Leaders
2007-08 Peach Belt Men's Basketball
Francis Marion Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-8) (3-8) (0-0)
CONFERENCE.......... (6-14) (4-6) (2-8) (0-0)
NON-CONFERENCE...... (6-2) (5-2) (1-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 ST. ANDREWS W 70-68 895 (15)Carter, Ziyadah (6)Smith, Sam
11-17-07 COKER W 69-66 675 (16)Smith, Sam (5)Smith, Sam
11-19-07 APPRENTICE SCHOOL W 93-70 660 (14)Power, Houston (10)Clark, Kevin
(14)Clark, Kevin
(14)Smith, Sam
11-24-07 NEWBERRY 66-76 L 330 (12)Power, Houston (6)Smith, Sam
(12)Carter, Ziyadah
11-29-07 MORRIS W 81-73 1611 (18)Smith, Sam (7)Smith, Sam
(7)Clark, Kevin
12/01/07 * at North Georgia 54-84 L (18)Carter, Ziyadah (5)Smith, Sam
(5)Clark, Kevin
12-15-07 at Florida Christian W 117-62 50 (26)Power, Houston (9)Boyd, Simel
1-2-08 ERSKINE W 60-48 425 (15)Carter, Ziyadah (6)Carter, Ziyadah
1-5-08 * GEORGIA SOUTHWESTERN W 69-62 400 (15)Smith, Sam (7)Power, Houston
1-6-08 * COLUMBUS STATE 71-90 L 375 (16)Smith, Sam (7)Smith, Sam
1-9-08 * USC AIKEN 74-86 L 1035 (22)Power, Houston (5)Carter, Ziyadah
01/16/08 * at UNC Pembroke W 77-67 878 (26)Power, Houston (7)Power, Houston
01/19/08 * at GCSU 40-66 L 523 (12)Carter, Ziyadah (7)Jones, Crayton
1-23-08 * AUGUSTA STATE 68-77 L 917 (13)Power, Houston (4)Burton, Rodrick
1/26/08 * at Clayton State 44-62 L 472 (14)Carter, Ziyadah (8)Burton, Rodrick
01/30/08 * at Lander 57-76 L 425 (14)Smith, Sam (9)Carter, Ziyadah
2-2-08 * NORTH GEORGIA 64-71 LOT 750 (13)Power, Houston (9)Boyd, Simel
2-4-08 * ARMSTRONG ATLANTIC 58-60 L 700 (14)Boyd, Simel (7)Boyd, Simel
02/06/08 * at USC Aiken 59-77 L 1009 (13)Jones, Crayton (7)Carter, Ziyadah
02-09-08 * at Georgia Southwestern 64-70 L 225 (19)Smith, Sam (7)Clark, Kevin
02/10/08 * at Columbus State 61-77 L 389 (15)Smith, Sam (10)Smith, Sam
2-13-08 * UNC PEMBROKE W 62-52 550 (17)Laney, Michael (6)Boyd, Simel
2-18-08 * LANDER W 60-55 800 (16)Morley, Nate (9)Smith, Sam
02/20/08 * at Augusta State 61-71 L 905 (17)Smith, Sam (8)Smith, Sam
2-23-08 * GCSU 62-77 L 660 (17)Clark, Kevin (7)Morley, Nate
(7)Boyd, Simel
2/27/08 * at Armstrong Atlantic WOT 66-61 824 (15)Morley, Nate (9)Smith, Sam
3-1-08 * CLAYTON STATE W 67-64 1605 (17)Power, Houston (10)Clark, Kevin
03/05/08 LANDER 53-68 L 133 (20)Smith, Sam (6)Boyd, Simel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 12521 737
AWAY.................... 11 5700 518
NEUTRAL................. 0 0 0
TOTAL................... 28 18221 651
Overall Team Statistics
2007-08 Peach Belt Men's Basketball
Francis Marion Overall Team Statistics (FINAL)
All games
TEAM STATISTICS FMU OPP
--------------------------------------------------------
SCORING....................... 1847 1936
Points per game............. 66.0 69.1
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 684-1589 643-1470
Field goal pct.............. .430 .437
3 POINT FG-ATT................ 160-535 211-597
3-point FG pct.............. .299 .353
3-pt FG made per game....... 5.7 7.5
FREE THROWS-ATT............... 319-490 439-670
Free throw pct.............. .651 .655
REBOUNDS...................... 981 925
Rebounds per game........... 35.0 33.0
Rebounding margin........... +2.0 -
ASSISTS....................... 447 379
Assists per game............ 16.0 13.5
TURNOVERS..................... 458 445
Turnovers per game.......... 16.4 15.9
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 216 208
Steals per game............. 7.7 7.4
BLOCKS........................ 62 93
Blocks per game............. 2.2 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12521 5700
Home games-Avg/Game......... 17-737 11-518
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 807 1022 18 - 1847
Opponents... 892 1024 20 - 1936
Season Box Score
2007-08 Peach Belt Men's Basketball
Francis Marion Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-8) (3-8) (0-0)
CONFERENCE.......... (6-14) (4-6) (2-8) (0-0)
NON-CONFERENCE...... (6-2) (5-2) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Power, Houston..... 28-26 764 27.3 111-246 .451 39-113 .345 50-74 .676 19 73 92 3.3 43 0 86 78 2 33 311 11.1
33 Smith, Sam......... 27-23 699 25.9 102-229 .445 6-24 .250 75-105 .714 44 72 116 4.3 74 4 24 52 5 14 285 10.6
05 Carter, Ziyadah.... 19-14 433 22.8 79-196 .403 23-87 .264 18-28 .643 19 58 77 4.1 47 4 16 30 18 11 199 10.5
34 Clark, Kevin....... 28-24 667 23.8 79-160 .494 19-54 .352 48-69 .696 36 75 111 4.0 94 6 50 48 18 16 225 8.0
24 Boyd, Simel........ 26-13 470 18.1 65-142 .458 4-21 .190 20-37 .541 51 58 109 4.2 37 0 22 18 7 17 154 5.9
20 Morley, Nate....... 25-3 393 15.7 42-90 .467 26-62 .419 6-12 .500 13 35 48 1.9 26 0 39 16 2 15 116 4.6
42 Turner, David...... 28-0 345 12.3 49-119 .412 7-34 .206 22-27 .815 28 51 79 2.8 61 2 18 46 3 13 127 4.5
03 Laney, Michael..... 25-2 345 13.8 32-105 .305 23-76 .303 23-24 .958 4 22 26 1.0 29 0 28 20 1 20 110 4.4
30 Burton, Rodrick.... 24-3 297 12.4 41-80 .513 3-13 .231 12-25 .480 27 29 56 2.3 20 0 20 14 0 11 97 4.0
02 Jones, Crayton..... 28-22 518 18.5 36-82 .439 0-2 .000 24-53 .453 25 59 84 3.0 67 3 76 55 1 41 96 3.4
44 Stiglbauer, Carter. 27-5 277 10.3 29-80 .363 2-13 .154 11-17 .647 16 23 39 1.4 37 0 17 20 5 4 71 2.6
23 Baker, Cortne'..... 22-5 392 17.8 17-49 .347 8-31 .258 9-18 .500 7 28 35 1.6 52 0 46 39 0 20 51 2.3
21 Peterson, Larnelle. 12-0 51 4.3 2-10 .200 0-5 .000 1-1 1.000 3 1 4 0.3 4 0 5 5 0 1 5 0.4
32 Hampton, Andy...... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 48 57 105 3.8 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5652 684-1589 .430 160-535 .299 319-490 .651 340 641 981 35.0 591 19 447 458 62 216 1847 66.0
Opponents.......... 28 5651 643-1470 .437 211-597 .353 439-670 .655 301 624 925 33.0 486 6 379 445 93 208 1936 69.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 807 1022 18 - 1847
Opponents... 892 1024 20 - 1936
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Francis Marion................ 88 18 106
Opponents..................... 98 24 122
Combined Team Statistics
2007-08 Peach Belt Men's Basketball
Francis Marion Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 ST. ANDREWS W 70-68 895
11-17-07 COKER W 69-66 675
11-19-07 APPRENTICE SCHOOL W 93-70 660
11-24-07 NEWBERRY L 66-76 330
11-29-07 MORRIS W 81-73 1611
*12/01/07 at North Georgia L 54-84 -
12-15-07 at Florida Christian W 117-62 50
1-2-08 ERSKINE W 60-48 425
*1-5-08 GEORGIA SOUTHWESTERN W 69-62 400
*1-6-08 COLUMBUS STATE L 71-90 375
*1-9-08 USC AIKEN L 74-86 1035
*01/16/08 at UNC Pembroke W 77-67 878
*01/19/08 at GCSU L 40-66 523
*1-23-08 AUGUSTA STATE L 68-77 917
*1/26/08 at Clayton State L 44-62 472
*01/30/08 at Lander L 57-76 425
*2-2-08 NORTH GEORGIA LOT 64-71 750
*2-4-08 ARMSTRONG ATLANTIC L 58-60 700
*02/06/08 at USC Aiken L 59-77 1009
*02-09-08 at Georgia Southwestern L 64-70 225
*02/10/08 at Columbus State L 61-77 389
*2-13-08 UNC PEMBROKE W 62-52 550
*2-18-08 LANDER W 60-55 800
*02/20/08 at Augusta State L 61-71 905
*2-23-08 GCSU L 62-77 660
*2/27/08 at Armstrong Atlantic W OT 66-61 824
*3-1-08 CLAYTON STATE W 67-64 1605
03/05/08 LANDER L 53-68 133
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-8) (3-8) (0-0)
CONFERENCE.......... (6-14) (4-6) (2-8) (0-0)
NON-CONFERENCE...... (6-2) (5-2) (1-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Power, Houston...... 28-26 27.3 .451 .345 .676 3.3 3.1 33 2 11.1
33 Smith, Sam.......... 27-23 25.9 .445 .250 .714 4.3 0.9 14 5 10.6
05 Carter, Ziyadah..... 19-14 22.8 .403 .264 .643 4.1 0.8 11 18 10.5
34 Clark, Kevin........ 28-24 23.8 .494 .352 .696 4.0 1.8 16 18 8.0
24 Boyd, Simel......... 26-13 18.1 .458 .190 .541 4.2 0.8 17 7 5.9
20 Morley, Nate........ 25-3 15.7 .467 .419 .500 1.9 1.6 15 2 4.6
42 Turner, David....... 28-0 12.3 .412 .206 .815 2.8 0.6 13 3 4.5
03 Laney, Michael...... 25-2 13.8 .305 .303 .958 1.0 1.1 20 1 4.4
30 Burton, Rodrick..... 24-3 12.4 .513 .231 .480 2.3 0.8 11 0 4.0
02 Jones, Crayton...... 28-22 18.5 .439 .000 .453 3.0 2.7 41 1 3.4
44 Stiglbauer, Carter.. 27-5 10.3 .363 .154 .647 1.4 0.6 4 5 2.6
23 Baker, Cortne'...... 22-5 17.8 .347 .258 .500 1.6 2.1 20 0 2.3
21 Peterson, Larnelle.. 12-0 4.3 .200 .000 1.000 0.3 0.4 1 0 0.4
32 Hampton, Andy....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .430 .299 .651 35.0 16.0 216 62 66.0
Opponents........... 28 .437 .353 .655 33.0 13.5 208 93 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Power, Houston...... 28 111-246 .451 39-113 .345 50-74 .676 311 11.1
Smith, Sam.......... 27 102-229 .445 6-24 .250 75-105 .714 285 10.6
Carter, Ziyadah..... 19 79-196 .403 23-87 .264 18-28 .643 199 10.5
Clark, Kevin........ 28 79-160 .494 19-54 .352 48-69 .696 225 8.0
Boyd, Simel......... 26 65-142 .458 4-21 .190 20-37 .541 154 5.9
Morley, Nate........ 25 42-90 .467 26-62 .419 6-12 .500 116 4.6
Turner, David....... 28 49-119 .412 7-34 .206 22-27 .815 127 4.5
Laney, Michael...... 25 32-105 .305 23-76 .303 23-24 .958 110 4.4
Burton, Rodrick..... 24 41-80 .513 3-13 .231 12-25 .480 97 4.0
Jones, Crayton...... 28 36-82 .439 0-2 .000 24-53 .453 96 3.4
Stiglbauer, Carter.. 27 29-80 .363 2-13 .154 11-17 .647 71 2.6
Baker, Cortne'...... 22 17-49 .347 8-31 .258 9-18 .500 51 2.3
Peterson, Larnelle.. 12 2-10 .200 0-5 .000 1-1 1.000 5 0.4
Hampton, Andy....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 684-1589 .430 160-535 .299 319-490 .651 1847 66.0
Opponents........... 28 643-1470 .437 211-597 .353 439-670 .655 1936 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Power, Houston...... 28 764 19 73 92 43 0 86 78 1.1 26
Smith, Sam.......... 27 699 44 72 116 74 4 24 52 0.5 20
Carter, Ziyadah..... 19 433 19 58 77 47 4 16 30 0.5 18
Clark, Kevin........ 28 667 36 75 111 94 6 50 48 1.0 17
Boyd, Simel......... 26 470 51 58 109 37 0 22 18 1.2 14
Morley, Nate........ 25 393 13 35 48 26 0 39 16 2.4 16
Turner, David....... 28 345 28 51 79 61 2 18 46 0.4 20
Laney, Michael...... 25 345 4 22 26 29 0 28 20 1.4 17
Burton, Rodrick..... 24 297 27 29 56 20 0 20 14 1.4 12
Jones, Crayton...... 28 518 25 59 84 67 3 76 55 1.4 13
Stiglbauer, Carter.. 27 277 16 23 39 37 0 17 20 0.9 11
Baker, Cortne'...... 22 392 7 28 35 52 0 46 39 1.2 9
Peterson, Larnelle.. 12 51 3 1 4 4 0 5 5 1.0 5
Hampton, Andy....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 28 5652 340 641 981 591 19 447 458 1.0 117
Opponents........... 28 5651 301 624 925 486 6 379 445 0.9 90
TEAM STATISTICS FMU OPP
--------------------------------------------------------
SCORING....................... 1847 1936
Points per game............. 66.0 69.1
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 684-1589 643-1470
Field goal pct.............. .430 .437
3 POINT FG-ATT................ 160-535 211-597
3-point FG pct.............. .299 .353
3-pt FG made per game....... 5.7 7.5
FREE THROWS-ATT............... 319-490 439-670
Free throw pct.............. .651 .655
REBOUNDS...................... 981 925
Rebounds per game........... 35.0 33.0
Rebounding margin........... +2.0 -
ASSISTS....................... 447 379
Assists per game............ 16.0 13.5
TURNOVERS..................... 458 445
Turnovers per game.......... 16.4 15.9
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 216 208
Steals per game............. 7.7 7.4
BLOCKS........................ 62 93
Blocks per game............. 2.2 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12521 5700
Home games-Avg/Game......... 17-737 11-518
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 807 1022 18 - 1847
Opponents... 892 1024 20 - 1936
Category Leaders
2007-08 Peach Belt Men's Basketball
Francis Marion Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burton, Rodrick..... 41 80 .513 Power, Houston...... 28 246 8.8
Clark, Kevin........ 79 160 .494 Smith, Sam.......... 27 229 8.5
Morley, Nate........ 42 90 .467 Carter, Ziyadah..... 19 196 10.3
Boyd, Simel......... 65 142 .458 Clark, Kevin........ 28 160 5.7
Power, Houston...... 111 246 .451 Boyd, Simel......... 26 142 5.5
Smith, Sam.......... 102 229 .445
Jones, Crayton...... 36 82 .439 FIELD GOALS MADE G Made Made/G
Turner, David....... 49 119 .412 -----------------------------------
Carter, Ziyadah..... 79 196 .403 Power, Houston...... 28 111 4.0
Stiglbauer, Carter.. 29 80 .363 Smith, Sam.......... 27 102 3.8
Baker, Cortne'...... 17 49 .347 Carter, Ziyadah..... 19 79 4.2
Laney, Michael...... 32 105 .305 Clark, Kevin........ 28 79 2.8
Boyd, Simel......... 26 65 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morley, Nate........ 26 62 .419 Power, Houston...... 28 113 4.0
Clark, Kevin........ 19 54 .352 Carter, Ziyadah..... 19 87 4.6
Power, Houston...... 39 113 .345 Laney, Michael...... 25 76 3.0
Laney, Michael...... 23 76 .303 Morley, Nate........ 25 62 2.5
Carter, Ziyadah..... 23 87 .264 Clark, Kevin........ 28 54 1.9
Baker, Cortne'...... 8 31 .258
Smith, Sam.......... 6 24 .250 3-POINT FGS MADE G Made Made/G
Burton, Rodrick..... 3 13 .231 -----------------------------------
Turner, David....... 7 34 .206 Power, Houston...... 28 39 1.4
Boyd, Simel......... 4 21 .190 Morley, Nate........ 25 26 1.0
Stiglbauer, Carter.. 2 13 .154 Laney, Michael...... 25 23 0.9
Peterson, Larnelle.. 0 5 .000 Carter, Ziyadah..... 19 23 1.2
Jones, Crayton...... 0 2 .000 Clark, Kevin........ 28 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peterson, Larnelle.. 1 1 1.000 Smith, Sam.......... 27 105 3.9
Laney, Michael...... 23 24 .958 Power, Houston...... 28 74 2.6
Turner, David....... 22 27 .815 Clark, Kevin........ 28 69 2.5
Smith, Sam.......... 75 105 .714 Jones, Crayton...... 28 53 1.9
Clark, Kevin........ 48 69 .696 Boyd, Simel......... 26 37 1.4
Power, Houston...... 50 74 .676
Stiglbauer, Carter.. 11 17 .647 FREE THROWS MADE G Made Made/G
Carter, Ziyadah..... 18 28 .643 -----------------------------------
Boyd, Simel......... 20 37 .541 Power, Houston...... 28 50 1.8
Baker, Cortne'...... 9 18 .500 Smith, Sam.......... 27 75 2.8
Morley, Nate........ 6 12 .500 Clark, Kevin........ 28 48 1.7
Burton, Rodrick..... 12 25 .480 Carter, Ziyadah..... 19 18 0.9
Boyd, Simel......... 26 20 0.8
Turner, David....... 28 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Power, Houston...... 28 311 11.1 Power, Houston...... 28 311 11.1
Smith, Sam.......... 27 285 10.6 Smith, Sam.......... 27 285 10.6
Clark, Kevin........ 28 225 8.0 Carter, Ziyadah..... 19 199 10.5
Carter, Ziyadah..... 19 199 10.5 Clark, Kevin........ 28 225 8.0
Boyd, Simel......... 26 154 5.9 Boyd, Simel......... 26 154 5.9
Turner, David....... 28 127 4.5 Morley, Nate........ 25 116 4.6
Morley, Nate........ 25 116 4.6 Turner, David....... 28 127 4.5
Laney, Michael...... 25 110 4.4 Laney, Michael...... 25 110 4.4
Burton, Rodrick..... 24 97 4.0 Burton, Rodrick..... 24 97 4.0
Jones, Crayton...... 28 96 3.4 Jones, Crayton...... 28 96 3.4
Stiglbauer, Carter.. 27 71 2.6 Stiglbauer, Carter.. 27 71 2.6
Baker, Cortne'...... 22 51 2.3 Baker, Cortne'...... 22 51 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Sam.......... 27 116 4.3 Power, Houston...... 28 86 3.1
Clark, Kevin........ 28 111 4.0 Jones, Crayton...... 28 76 2.7
Boyd, Simel......... 26 109 4.2 Clark, Kevin........ 28 50 1.8
Power, Houston...... 28 92 3.3 Baker, Cortne'...... 22 46 2.1
Jones, Crayton...... 28 84 3.0 Morley, Nate........ 25 39 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Sam.......... 27 116 4.3 Jones, Crayton...... 28 41 1.5
Boyd, Simel......... 26 109 4.2 Power, Houston...... 28 33 1.2
Carter, Ziyadah..... 19 77 4.1 Baker, Cortne'...... 22 20 0.9
Clark, Kevin........ 28 111 4.0 Laney, Michael...... 25 20 0.8
Power, Houston...... 28 92 3.3 Boyd, Simel......... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Boyd, Simel......... 26 51 2.0 Carter, Ziyadah..... 19 18 0.9
Smith, Sam.......... 27 44 1.6 Clark, Kevin........ 28 18 0.6
Clark, Kevin........ 28 36 1.3 Boyd, Simel......... 26 7 0.3
Turner, David....... 28 28 1.0 Stiglbauer, Carter.. 27 5 0.2
Burton, Rodrick..... 24 27 1.1 Smith, Sam.......... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Clark, Kevin........ 28 75 2.7 Power, Houston...... 28 764 27.3
Power, Houston...... 28 73 2.6 Smith, Sam.......... 27 699 25.9
Smith, Sam.......... 27 72 2.7 Clark, Kevin........ 28 667 23.8
Jones, Crayton...... 28 59 2.1 Jones, Crayton...... 28 518 18.5
Carter, Ziyadah..... 19 58 3.1 Boyd, Simel......... 26 470 18.1
Boyd, Simel......... 26 58 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Clark, Kevin........ 28 94 3.4 Power, Houston...... 28 78 2.8
Smith, Sam.......... 27 74 2.7 Jones, Crayton...... 28 55 2.0
Jones, Crayton...... 28 67 2.4 Smith, Sam.......... 27 52 1.9
Turner, David....... 28 61 2.2 Clark, Kevin........ 28 48 1.7
Baker, Cortne'...... 22 52 2.4 Turner, David....... 28 46 1.6
FOULOUTS G No.
----------------------------
Clark, Kevin........ 28 6
Carter, Ziyadah..... 19 4
Smith, Sam.......... 27 4
Jones, Crayton...... 28 3
Turner, David....... 28 2
Overall/Conference Statistics
2007-08 Peach Belt Men's Basketball
Francis Marion Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Power, Houston...... 28-26 27.3 .451 .345 .676 3.3 3.1 33 2 11.1 20-18 28.2 .446 .366 .689 3.4 3.1 18 1 10.6
Smith, Sam.......... 27-23 25.9 .445 .250 .714 4.3 0.9 14 5 10.6 19-15 24.8 .461 .211 .709 4.1 0.8 5 2 9.7
Carter, Ziyadah..... 19-14 22.8 .403 .264 .643 4.1 0.8 11 18 10.5 13-9 22.1 .391 .273 .611 4.5 0.7 8 12 10.0
Clark, Kevin........ 28-24 23.8 .494 .352 .696 4.0 1.8 16 18 8.0 20-16 24.2 .456 .366 .657 3.8 1.9 6 13 7.1
Boyd, Simel......... 26-13 18.1 .458 .190 .541 4.2 0.8 17 7 5.9 20-11 19.7 .479 .167 .391 4.3 0.8 14 5 6.2
Morley, Nate........ 25-3 15.7 .467 .419 .500 1.9 1.6 15 2 4.6 18-3 16.1 .471 .444 .667 1.9 1.4 7 1 4.9
Turner, David....... 28-0 12.3 .412 .206 .815 2.8 0.6 13 3 4.5 20-0 11.4 .365 .174 .769 2.6 0.5 5 1 3.4
Laney, Michael...... 25-2 13.8 .305 .303 .958 1.0 1.1 20 1 4.4 18-2 16.0 .306 .290 .955 1.3 1.2 16 1 5.1
Burton, Rodrick..... 24-3 12.4 .513 .231 .480 2.3 0.8 11 0 4.0 16-2 12.2 .500 .222 .524 2.1 0.7 4 0 3.9
Jones, Crayton...... 28-22 18.5 .439 .000 .453 3.0 2.7 41 1 3.4 20-14 17.3 .371 .000 .541 3.3 2.1 27 0 3.3
Stiglbauer, Carter.. 27-5 10.3 .363 .154 .647 1.4 0.6 4 5 2.6 19-5 10.4 .298 .091 .636 1.2 0.5 4 4 1.9
Baker, Cortne'...... 22-5 17.8 .347 .258 .500 1.6 2.1 20 0 2.3 15-5 17.8 .290 .158 .571 1.3 1.9 14 0 1.9
Peterson, Larnelle.. 12-0 4.3 .200 .000 1.000 0.3 0.4 1 0 0.4 9-0 4.6 .222 .000 1.000 0.3 0.4 0 0 0.6
Hampton, Andy....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .430 .299 .651 35.0 16.0 216 62 66.0 20 .417 .295 .648 34.7 14.5 128 40 61.9
Opponents........... 28 .437 .353 .655 33.0 13.5 208 93 69.1 20 .444 .362 .648 33.0 13.3 145 73 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Power, Houston...... 111-246 .451 39-113 .345 50-74 .676 311 11.1 75-168 .446 30-82 .366 31-45 .689 211 10.6
Smith, Sam.......... 102-229 .445 6-24 .250 75-105 .714 285 10.6 71-154 .461 4-19 .211 39-55 .709 185 9.7
Carter, Ziyadah..... 79-196 .403 23-87 .264 18-28 .643 199 10.5 52-133 .391 15-55 .273 11-18 .611 130 10.0
Clark, Kevin........ 79-160 .494 19-54 .352 48-69 .696 225 8.0 52-114 .456 15-41 .366 23-35 .657 142 7.1
Boyd, Simel......... 65-142 .458 4-21 .190 20-37 .541 154 5.9 56-117 .479 3-18 .167 9-23 .391 124 6.2
Morley, Nate........ 42-90 .467 26-62 .419 6-12 .500 116 4.6 32-68 .471 20-45 .444 4-6 .667 88 4.9
Turner, David....... 49-119 .412 7-34 .206 22-27 .815 127 4.5 27-74 .365 4-23 .174 10-13 .769 68 3.4
Laney, Michael...... 32-105 .305 23-76 .303 23-24 .958 110 4.4 26-85 .306 18-62 .290 21-22 .955 91 5.1
Burton, Rodrick..... 41-80 .513 3-13 .231 12-25 .480 97 4.0 25-50 .500 2-9 .222 11-21 .524 63 3.9
Jones, Crayton...... 36-82 .439 0-2 .000 24-53 .453 96 3.4 23-62 .371 0-2 .000 20-37 .541 66 3.3
Stiglbauer, Carter.. 29-80 .363 2-13 .154 11-17 .647 71 2.6 14-47 .298 1-11 .091 7-11 .636 36 1.9
Baker, Cortne'...... 17-49 .347 8-31 .258 9-18 .500 51 2.3 9-31 .290 3-19 .158 8-14 .571 29 1.9
Peterson, Larnelle.. 2-10 .200 0-5 .000 1-1 1.000 5 0.4 2-9 .222 0-4 .000 1-1 1.000 5 0.6
Hampton, Andy....... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 684-1589 .430 160-535 .299 319-490 .651 1847 66.0 464-1112 .417 115-390 .295 195-301 .648 1238 61.9
Opponents........... 643-1470 .437 211-597 .353 439-670 .655 1936 69.1 464-1045 .444 157-434 .362 320-494 .648 1405 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Power, Houston...... 19 73 92 43 0 86 78 1.1 26 12 55 67 33 0 62 51 1.2 26
Smith, Sam.......... 44 72 116 74 4 24 52 0.5 20 32 46 78 50 3 16 36 0.4 19
