Record Points Pvs
1. Arkansas Tech (7 first place votes) 16-0 199 2
2. Kutztown, Pa. 14-0 188 3
3. Minnesota State 16-0 184 4
4. Southern Indiana 16-0 177 5
5. Fort Hays State (1 first place vote) 15-1 169 6
6. Augusta State, Ga. 14-1 158 1
7. Central Missouri 15-1 155 8
8. Valdosta State, Ga. 16-2 144 11
9. Indiana, Pa. 13-1 136 12
10. Quincy, Ill. 15-0 129 14
11. Midwestern State, Texas 14-1 117 7
12. Seattle Pacific, Wash. 12-2 109 15
13. Kentucky Wesleyan 17-2 98 10
14. Bentley, Mass. 14-2 96 17
15. Western Washington 16-2 92 19
16. Florida Southern 14-2 82 9
17. Mesa State, Colo. 13-1 70 21
18. Montevallo, Ala. 13-1 58 13
19. Drury, Mo. 13-3 56 22
20. Rollins, Fla. 12-3 47 23
21. West Virginia State 11-1 36 25
22. Metropolitan State, Colo. 13-2 23 NR
23. Augustana, S.D. 14-2 20 18
24. Southwest Baptist, Mo. 15-4 19 16
25. East Stroudsburg, Pa. 14-1 13 24
Dropped out: Cal Poly Pomona (20).
Others receiving votes: Findlay (Ohio) 11, Stonehill (Mass.) 6, Georgia College & State 4, Merrimack (Mass.) 2, Clark Atlanta (Ga.) 1, Delta State (Miss.) 1.
Powered by PrestoSports