true
UPR Mayaguez vs. Columbus State U.
@ Ft. Lauderdale, Fla.
11/11/2011 at 1:00 PM

P.R.-Mayaguez
71
Columbus State
94
Final 1 2 T
P.R.-Mayaguez (0-1) 37 34 71
Columbus State (1-0) 44 50 94

P.R.-Mayaguez

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 RIVERA, Alexander 12 3-4 0-0 0-0 3 3 8 1 0 0 2 1 6
02 ESCOBAR, Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 MOLANO, Alexander 15 1-6 0-1 0-0 2 0 4 0 1 0 0 1 2
04 RAMOS, Juan 15 1-5 1-3 2-2 0 0 0 1 0 0 1 1 5
05 RODRIGUEZ, Julian 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 ALMEIDA, Dagoberto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Caban, Noel 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
12 ARIAS, Carlos 8 1-1 0-0 2-2 1 3 6 0 0 0 0 0 4
14 PADILLA, Esteban 8 1-4 0-1 1-2 0 0 0 0 0 0 0 0 3
15 CRIADO, Ricardo 16 1-4 0-1 6-7 0 1 1 3 0 0 2 2 8
21 GARCIA, Gabriel 3 0-0 0-0 0-0 0 0 1 0 0 0 1 3 0
23 MERCADO, Robby 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
24 GARCIA, Luis 19 3-6 0-0 3-4 3 5 10 0 1 0 1 0 9
TM TEAM 0 4 5 0 0
TOTALS 11-30
36.7%
1-6
16.7%
14-17
82.4%
9 16 25 5 2 0 9 8 37

Columbus State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Darius Mcknight - F 10 5-8 0-0 1-3 2 2 5 0 0 2 1 1 11
32 Johnathan Murphy - F 8 1-3 0-0 1-2 2 1 8 0 1 0 1 1 3
01 Winford Ivey - G 8 0-0 0-0 0-0 0 0 2 2 0 0 0 3 0
03 Jarmarquis Steverson - G 16 1-5 0-2 2-2 1 2 4 1 1 0 0 1 4
21 Steve Peterson - G 17 3-7 1-3 2-2 1 1 4 1 2 0 1 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 AJ Shepherd 6 0-2 0-0 0-0 0 0 1 0 1 0 1 0 0
05 Jonathan Dabel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Idell Bell 13 3-5 2-4 0-0 0 0 0 1 1 0 0 1 8
12 Cody Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Sam Morgan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 Dimitri Davis 6 1-1 0-0 1-2 0 0 1 0 0 0 0 3 3
24 Paul Darkwa 13 3-7 0-0 0-0 2 1 4 0 0 1 1 1 6
TM TEAM 0 3 4 0 0
TOTALS 17-38
44.7%
3-9
33.3%
7-11
63.6%
8 11 19 5 6 3 5 12 44