true
ALLEN at UNC Pembroke
@ Pembroke, N.C./English E. Jones Center
11/26/2011 at 7 p.m.
@ Pembroke, N.C./English E. Jones Center
11/26/2011 at 7 p.m.
|
Allen
70 |
UNC Pembroke
107 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Allen (3-7) | 28 | 42 | 70 |
| UNC Pembroke (2-3) | 55 | 52 | 107 |
Allen | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeremy Crawford - f | 18 | 2-7 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 3 | 5 |
| 23 | Alex Parks - f | 13 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| 01 | Richard Johnson - g | 16 | 1-7 | 0-2 | 5-6 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| 03 | Austin Bennett - g | 11 | 1-5 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 4 |
| 11 | Brandon Farmer - g | 16 | 4-6 | 0-1 | 0-1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Marquetry Person | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kristofer Riggs | 12 | 1-7 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| 22 | James Crawford | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 44 | Ronald Pixley | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Khalil Curtis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-37 24.3% |
0-7 0.0% |
10-13 76.9% |
8 | 9 | 17 | 2 | 9 | 2 | 9 | 13 | 28 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Robinson - F | 12 | 1-4 | 0-0 | 2-4 | 3 | 5 | 12 | 0 | 1 | 0 | 0 | 1 | 4 |
| 52 | George Blakeney - F | 10 | 2-2 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 5 |
| 12 | Shahmel Brackett - G | 12 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
| 20 | K.j. Cooper - G | 14 | 3-6 | 1-2 | 2-2 | 1 | 5 | 7 | 6 | 1 | 0 | 2 | 0 | 9 |
| 30 | Marcus Heath - G | 11 | 4-5 | 2-2 | 1-1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Griffin Pittman | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 15 | Ben Jacobs | 7 | 4-5 | 0-0 | 1-2 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 9 |
| 32 | Ty Alston | 5 | 1-3 | 0-1 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Reggie Cobia | 1 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nathan Priest | 9 | 3-6 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 8 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-43 48.8% |
3-9 33.3% |
10-18 55.6% |
18 | 22 | 40 | 11 | 5 | 4 | 12 | 9 | 55 | ||






















