false
Francis Marion at Armstrong
@ Savannah, Ga. (Alumni Arena)
12/17/2011 at 3:30 p.m.
@ Savannah, Ga. (Alumni Arena)
12/17/2011 at 3:30 p.m.
|
Francis Marion
97 |
Armstrong Atlantic State
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (6-4, 2-1 PBC) | 48 | 49 | 97 |
| Armstrong Atlantic State (4-5, 1-2 PBC) | 60 | 34 | 94 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Liki Turner - F | 35 | 10-25 | 0-3 | 10-13 | 6 | 7 | 13 | 2 | 3 | 1 | 3 | 4 | 30 |
| 34 | Zamarius McLendon - F | 26 | 5-8 | 0-1 | 8-10 | 4 | 2 | 6 | 0 | 2 | 0 | 4 | 4 | 18 |
| 43 | Andrew Smith - C | 14 | 4-8 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 10 |
| 05 | Marcus Wright - G | 29 | 4-8 | 4-5 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 13 |
| 22 | Evrik Gary - G | 27 | 4-10 | 3-8 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clayton Williams | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 03 | Derek Hosey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Maurice Grant | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Darryn Frazier | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sam Caron | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lorenzo Williams | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Marcel Williams | 30 | 4-6 | 0-1 | 2-6 | 2 | 6 | 8 | 7 | 4 | 0 | 1 | 2 | 10 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-73 43.8% |
8-24 33.3% |
25-36 69.4% |
18 | 27 | 45 | 16 | 12 | 2 | 12 | 24 | 97 | ||
Armstrong Atlantic State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeVon Jones - F | 9 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
| 02 | Aric Miller - G | 24 | 4-13 | 3-4 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 6 | 2 | 12 |
| 03 | Mychal Horn - G | 25 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| 10 | Chris Vanlandingham - G | 36 | 5-11 | 0-2 | 10-13 | 2 | 7 | 9 | 8 | 0 | 0 | 4 | 4 | 20 |
| 22 | Keyshore Williams - G | 40 | 7-15 | 3-10 | 4-6 | 4 | 9 | 13 | 2 | 3 | 2 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Edens | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 |
| 05 | Grant Domsic | 21 | 6-10 | 6-9 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 20 |
| 23 | Stephen Davis | 17 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
| 33 | J. C. Winn | 13 | 3-6 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-69 46.4% |
13-29 44.8% |
17-25 68.0% |
14 | 29 | 43 | 23 | 5 | 4 | 19 | 25 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; Armstrong Atlantic State-None. Officials: Robbie Adams, Charles Davis, Jerome Hall Attendance: 324 Time: 3:30 p.m. |






















