true
Columbus State at Georgia Southwestern
@ Americus, Ga. (Storm Dome)
2/6/2012 at 7:30 PM
@ Americus, Ga. (Storm Dome)
2/6/2012 at 7:30 PM
|
Columbus State
64 |
Ga. Southwestern
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (13-8, 8-4 PBC) | 29 | 35 | 64 |
| Ga. Southwestern (12-9, 3-9 PBC) | 21 | 34 | 55 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 15 | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 3 |
| 24 | Paul Darkwa - F | 19 | 4-6 | 0-0 | 2-6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 10 |
| 03 | Jarmarquis Steverson - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Idell Bell - G | 15 | 2-4 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 9 |
| 21 | Steve Peterson - G | 19 | 3-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 13 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 |
| 04 | AJ Shepherd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Davis | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Johnathan Murphy | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
1-4 25.0% |
10-17 58.8% |
0 | 0 | 0 | 7 | 4 | 4 | 4 | 10 | 35 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Milos Kleut - F | 18 | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| 33 | Matt Shaw - F | 14 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| 03 | Evan Mobley - G | 19 | 2-6 | 2-3 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 9 |
| 32 | Marlon Rivera - G | 20 | 3-4 | 0-0 | 1-3 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | 7 |
| 34 | Adrian Knight - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Will Kenimer | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Tyler Gunnett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jamon Hawkins | 15 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| 30 | Bobby Glover | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Ian Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
3-7 42.9% |
7-11 63.6% |
0 | 0 | 0 | 8 | 4 | 0 | 7 | 15 | 34 | ||






















