false
Armstrong at Flagler
@ St. Augustine, Fla. (Flagler Gym)
2/8/2012 at 7:30 p.m.
@ St. Augustine, Fla. (Flagler Gym)
2/8/2012 at 7:30 p.m.
|
Armstrong Atlantic State
71 |
Flagler
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Armstrong Atlantic State (10-12, 6-8 PBC) | 28 | 43 | 71 |
| Flagler (8-13, 2-12 PBC) | 37 | 43 | 80 |
Armstrong Atlantic State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeVon Jones - F | 27 | 2-2 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 4 |
| 02 | Aric Miller - G | 30 | 4-8 | 0-4 | 1-4 | 0 | 1 | 1 | 4 | 3 | 0 | 6 | 4 | 9 |
| 03 | Mychal Horn - G | 25 | 3-13 | 2-8 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 5 | 8 |
| 10 | Chris Vanlandingham - G | 32 | 5-13 | 1-7 | 4-4 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 2 | 15 |
| 22 | Keyshore Williams - G | 37 | 5-15 | 3-8 | 0-0 | 7 | 9 | 16 | 3 | 2 | 1 | 3 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Grant Domsic | 33 | 5-11 | 4-9 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 18 |
| 23 | Stephen Davis | 12 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | J. C. Winn | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
10-36 27.8% |
9-14 64.3% |
16 | 26 | 42 | 17 | 8 | 1 | 19 | 16 | 71 | ||
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ante Gospic - F | 33 | 5-12 | 2-3 | 4-4 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 3 | 16 |
| 22 | Chad July - C | 25 | 5-14 | 0-0 | 1-1 | 3 | 9 | 12 | 1 | 0 | 1 | 4 | 3 | 11 |
| 01 | Ryan Barnes - G | 38 | 5-13 | 5-12 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 16 |
| 10 | Jarrod Branco - G | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Matt Clark - G | 37 | 4-12 | 3-6 | 4-5 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Elijah Hayes | 10 | 0-0 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| 05 | Addison Smith | 23 | 4-5 | 0-0 | 1-2 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 3 | 9 |
| 14 | Desmond Gibson | 13 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Jordan Warner | 5 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 30 | Justin Stokes | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
11-22 50.0% |
13-16 81.2% |
13 | 26 | 39 | 15 | 7 | 3 | 16 | 13 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Armstrong Atlantic State-1; Flagler-1. Officials: James Barker, Chuck Jones, Glen Tuitt Attendance: 198 Time: 7:30 p.m. |






















