true
Francis Marion at Augusta State
@ Augusta, Ga. (Christenberry Fieldhouse)
2/11/2012 at 3:30 p.m.

Francis Marion
80
Augusta State
94
Final 1 2 T
Francis Marion (14-10, 7-7 PBC) 40 40 80
Augusta State (14-9, 10-5 PBC) 55 39 94

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Liki Turner - F 37 8-19 3-6 6-8 5 5 10 1 1 0 2 4 25
34 Zamarius McLendon - F 21 1-3 0-1 2-2 1 2 3 0 0 0 6 4 4
43 Andrew Smith - C 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Marcus Wright - G 30 4-10 3-6 2-2 0 1 1 5 1 0 4 3 13
22 Evrik Gary - G 32 4-13 2-7 2-2 0 3 3 3 0 0 1 4 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Clayton Williams 4 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
03 Derek Hosey 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 Maurice Grant 10 0-1 0-1 0-2 1 1 2 2 0 0 0 1 0
24 Darryn Frazier 26 7-11 4-8 6-6 1 1 2 3 0 0 1 2 24
33 Marcel Williams 29 0-3 0-1 2-2 3 5 8 0 0 0 1 4 2
TM TEAM 4 2 6 0 0
TOTALS 24-60
40.0%
12-30
40.0%
20-24
83.3%
15 21 36 15 3 0 15 24 80

Augusta State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Harold Doby - F 31 6-13 0-0 6-11 3 4 7 4 2 1 3 2 18
04 Devon Wright-Nelson - F 34 6-10 0-1 1-2 0 2 2 0 2 0 4 4 13
45 Travis Keels - F 34 6-7 0-0 3-4 2 5 7 1 0 2 2 2 15
03 O'Neal Armstrong - G 34 3-6 2-3 0-0 1 6 7 9 1 0 2 0 8
05 Devonte Thomas - G 27 5-9 4-8 3-4 1 2 3 2 0 0 0 3 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kyle Armour 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
13 D'Angelo Boyce 7 0-0 0-0 2-2 0 1 1 3 1 0 2 1 2
22 Tye Beal 27 5-6 5-5 6-6 1 2 3 0 1 0 1 4 21
40 Charles Robinson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
54 Kelth Cameron 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 31-54
57.4%
11-18
61.1%
21-29
72.4%
8 23 31 20 7 3 14 16 94
Other Information
Technical fouls: Francis Marion-None; Augusta State-None.
Officials: Jeremy D. Mosier (R), Chris Ford (U1), Xavier McCall (U2)
Attendance: 1822
Time: 3:30 p.m.