true
Columbus State at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/18/2012 at 7:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/18/2012 at 7:30 p.m.
|
Columbus State
80 |
Clayton State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (14-10, 9-6 PBC) | 28 | 52 | 80 |
| Clayton State (15-9, 7-8 PBC) | 34 | 34 | 68 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Paul Darkwa - F | 29 | 6-9 | 0-0 | 2-6 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 4 | 14 |
| 20 | Darius Mcknight - F | 30 | 2-4 | 0-0 | 0-1 | 4 | 6 | 10 | 3 | 1 | 0 | 1 | 3 | 4 |
| 11 | Idell Bell - G | 36 | 3-6 | 2-4 | 2-2 | 0 | 7 | 7 | 6 | 1 | 0 | 3 | 2 | 10 |
| 21 | Steve Peterson - G | 30 | 2-7 | 1-4 | 0-1 | 1 | 3 | 4 | 2 | 0 | 3 | 4 | 2 | 5 |
| 03 | Jarmarquis Steverson - G | 34 | 10-18 | 5-11 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winford Ivey | 22 | 3-6 | 3-5 | 7-7 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 16 |
| 32 | Johnathan Murphy | 10 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 15 | Dimitri Davis | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 04 | AJ Shepherd | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jonathan Dabel | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cody Wood | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
11-26 42.3% |
13-19 68.4% |
12 | 31 | 43 | 16 | 6 | 5 | 17 | 19 | 80 | ||
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torrin Greene - F | 17 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| 34 | Andrew Bachanov - C | 26 | 2-4 | 0-0 | 2-6 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
| 12 | Anthony Salter - G | 35 | 5-16 | 4-12 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 15 |
| 00 | Teondre Williams - G | 34 | 6-13 | 3-8 | 1-2 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 16 |
| 15 | Reco Lewis - G | 24 | 4-10 | 3-8 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tony Dukes | 23 | 3-6 | 2-4 | 5-7 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 13 |
| 04 | Juron Dobbs | 18 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 44 | Tyrone Black | 9 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Tim Budd | 14 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
12-34 35.3% |
10-21 47.6% |
13 | 18 | 31 | 12 | 9 | 2 | 13 | 17 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State-None; Clayton State-None. Officials: Drummond, Ford, Fancher Attendance: 1047 Time: 7:30 p.m. |























