true
Armstrong at Francis Marion University
@ Florence, SC (Smith University Center)
2/20/2012 at 7:50 pm

Armstrong Atlantic State
106
Francis Marion
114
Final 1 2 T
Armstrong Atlantic State (10-15, 6-11 PBC) 38 68 106
Francis Marion (16-11, 9-8 PBC) 62 52 114

Armstrong Atlantic State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 DeVon Jones - F 28 7-16 0-1 0-0 2 6 8 3 1 0 0 4 14
22 Keyshore Williams - G 35 3-5 0-2 2-3 2 3 5 3 1 1 2 3 8
03 Mychal Horn - G 38 12-25 4-13 2-2 0 4 4 9 2 0 2 2 30
02 Aric Miller - G 22 2-6 1-2 1-2 3 1 4 3 1 0 2 2 6
10 Chris Vanlandingham - G 36 8-15 0-2 11-12 1 1 2 8 4 0 1 2 27
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Grant Domsic 29 5-9 5-9 0-0 0 2 2 4 2 0 0 5 15
33 J. C. Winn 4 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
23 Stephen Davis 8 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
TM TEAM 2 1 3 0 0
TOTALS 40-79
50.6%
10-29
34.5%
16-19
84.2%
10 18 28 31 11 1 8 21 106

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Zamarius McLendon - F 31 7-11 0-0 6-8 4 3 7 3 0 0 2 3 20
21 Liki Turner - F 26 7-13 4-4 4-4 2 5 7 5 1 0 3 2 22
43 Andrew Smith - C 28 5-11 0-1 2-2 1 2 3 3 1 0 3 0 12
05 Marcus Wright - G 36 5-7 3-5 4-6 1 1 2 6 0 0 3 4 17
22 Evrik Gary - G 30 5-7 3-4 4-4 1 6 7 5 0 0 2 3 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Clayton Williams 11 2-2 1-1 1-1 1 2 3 3 1 0 1 3 6
33 Marcel Williams 13 3-6 0-1 2-2 2 3 5 1 1 0 0 1 8
20 Maurice Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Darryn Frazier 25 4-11 2-6 2-2 0 6 6 3 2 0 2 1 12
TM TEAM 1 1 2 0 0
TOTALS 38-68
55.9%
13-22
59.1%
25-29
86.2%
13 29 42 29 6 0 16 18 114
Other Information
Technical fouls: Armstrong Atlantic State-None; Francis Marion-None.
Officials: Sam Croft, James Sischo, Sidney Cohen
Attendance: 295
Time: 7:50 pm