Official Basketball Box Score
Columbus State Univ. vs. Anderson Univ.
3/10/2012 at 12:00 PM @ Montevallo, AL (BankTrust Arena)

VISITORS: Columbus State (18-11)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Darius Mcknight..... F  1-6  0-0  3-4 3 4 3 5 2 2 1 33
24 Paul Darkwa......... F  2-6  0-0  0-0 0 4 2 4 0 2 1 25
03 Jarmarquis Steverson G  2-7  1-3  0-0 0 1 3 5 3 0 0 25
11 Idell Bell.......... G  6-17  3-12  2-2 0 1 1 17 3 3 1 37
21 Steve Peterson...... G  4-11  2-6  2-4 2 5 3 12 3 3 1 39
04 AJ Shepherd.........  0-2  0-1  0-0 0 0 1 0 0 0 0 7
12 Cody Wood...........  0-0  0-0  0-0 0 1 1 0 0 0 0 1
15 Dimitri Davis.......  6-9  0-0  4-4 4 3 3 16 4 1 1 23
32 Johnathan Murphy....  2-5  0-0  1-2 4 0 0 5 0 0 0 10
TM TEAM................       2 3 0 0  
Totals.............. 23-63 6-22 12-16 15 22 37  17 64 15 11 5 200
TOTAL FG% 1st Half: 39.3% 2nd Half: 34.3% Game: 36.5%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 25.0% Game: 27.3%
F Throw% 1st Half: 60.0% 2nd Half: 100.0% Game: 75.0%

HOME TEAM: Anderson (S.C.) (24-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
15 Lamb, Jo'el......... f  2-8  1-4  2-2 2 4 2 7 1 2 2 22
42 Shugart, Taylor..... c  3-8  0-0  7-8 4 8 12  1 13 1 0 0 33
04 Trull, Nick......... g  3-6  0-2  2-2 1 6 3 8 4 2 0 29
22 McDowell, Tyrell.... g  4-8  2-6  2-3 0 1 1 12 5 0 1 31
23 Jones, Denzail...... g  6-12  4-6  1-3 0 4 3 17 5 5 2 37
03 McGowan, D.J........  0-3  0-1  0-0 0 0 0 0 0 0 0 4
12 Hash, Chandler......  1-2  1-2  0-0 0 1 1 3 0 2 0 15
30 Daniel, Myles.......  0-0  0-0  0-0 0 0 1 0 0 1 0 3
32 Adekambi, Alani.....  0-0  0-0  0-1 0 0 1 0 0 0 0 1
33 Sledge, Kyle........  0-0  0-0  0-0 0 0 0 0 0 0 0 5
41 Jones, Myson........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
44 Cobb, Stephen.......  6-7  5-5  0-0 2 3 2 17 0 3 0 20
TM TEAM................       2 0 0 0  
Totals.............. 25-54 13-26 14-19 11 27 38  15 77 16 15 5 201
TOTAL FG% 1st Half: 40.0% 2nd Half: 51.7% Game: 46.3%
3-Pt. FG% 1st Half: 46.7% 2nd Half: 54.5% Game: 50.0%
F Throw% 1st Half: 71.4% 2nd Half: 75.0% Game: 73.7%

Score by Periods 1 2 Total
 
Columbus State...... 31 33 - 64
Anderson (S.C.)..... 32 45 - 77
Officials: Brad Etter, J.W. Lucas, Lee Kluttz, A.J. Desai
Attendance: 0
Technical fouls: CSUM-None. AUM-None.
Points in the paint: CSUM-22, AUM-12. Points off turnovers: CSUM-18, AUM-7.
2nd chance points: CSUM-18, AUM-16. Fast break points: CSUM-0, AUM-0.
Bench Points: CSUM-21, AUM-20.