Anthony Salter | #12 | G | Clayton St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 17.1 | 42.7 | 37.5 | 75.5 | 2.7 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at North Georgia | L, 74-62 |
| Feb 15 | at Ga. Southwestern | W, 54-49 |
| Feb 18 | Columbus St. | L, 80-68 |
| Feb 22 | Montevallo | L, 77-74 |
| Feb 25 | Georgia College | W, 69-64 |
| Mar 2 | vs. USC Aiken | L, 48-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 13 | 113th |
| Games started | 23 | 39th | 13 | 49th |
| Minutes | 677 | 49th | 414 | 53rd |
| Minutes per game | 29.4 | 21st | 31.8 | 17th |
| FG | 137-321 | 10th | 93-195 | 9th |
| FG Pct | 42.7 | 35th | 47.7 | 17th |
| 3PT | 48-128 | 17th | 33-85 | 14th |
| 3PT Pct | 37.5 | 13th | 38.8 | 13th |
| FT | 71-94 | 27th | 45-63 | 27th |
| FT Pct | 75.5 | 16th | 71.4 | 25th |
| Off rebounds | 5 | 121st | 1 | 142nd |
| Def rebounds | 57 | 69th | 34 | 74th |
| Total rebounds | 62 | 87th | 35 | 94th |
| Rebounds per game | 2.7 | 80th | 2.7 | 77th |
| Personal fouls | 67 | 133rd | 40 | 122nd |
| Disqualifications | 1 | 34th | 1 | 43rd |
| Assists | 74 | 19th | 44 | 20th |
| Turnovers | 76 | 14th | 46 | 18th |
| Assist to turnover ratio | 1.0 | 50th | 1.0 | 50th |
| Steals | 36 | 19th | 20 | 28th |
| Blocks | 0 | 120th | 0 | 153rd |
| Points | 393 | 13th | 264 | 11th |
| Points per game | 17.1 | 8th | 20.3 | 3rd |
| Points per 40 min | 23.2 | 6th | 25.5 | 1st |























