Aric Miller | #02 | G | Armstrong
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.6 | 44.3 | 36.2 | 59.4 | 2.9 | 2.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 85-59 |
| Feb 8 | at Flagler | L, 80-71 |
| Feb 15 | Lander | L, 76-73 |
| Feb 18 | at UNC Pembroke | L, 89-64 |
| Feb 20 | at Francis Marion | L, 114-106 |
| Feb 25 | Augusta St. | L, 91-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 70th | 18 | 20th |
| Games started | 25 | 27th | 17 | 19th |
| Minutes | 714 | 40th | 500 | 24th |
| Minutes per game | 27.5 | 34th | 27.8 | 32nd |
| FG | 124-280 | 14th | 81-188 | 16th |
| FG Pct | 44.3 | 27th | 43.1 | 27th |
| 3PT | 29-80 | 37th | 19-58 | 34th |
| 3PT Pct | 36.2 | 20th | 32.8 | 31st |
| FT | 76-128 | 22nd | 47-78 | 23rd |
| FT Pct | 59.4 | 38th | 60.3 | 39th |
| Off rebounds | 17 | 79th | 13 | 73rd |
| Def rebounds | 59 | 66th | 35 | 72nd |
| Total rebounds | 76 | 76th | 48 | 72nd |
| Rebounds per game | 2.9 | 71st | 2.7 | 78th |
| Personal fouls | 67 | 133rd | 46 | 140th |
| Disqualifications | 1 | 34th | 1 | 43rd |
| Assists | 76 | 18th | 50 | 17th |
| Turnovers | 83 | 11th | 50 | 13th |
| Assist to turnover ratio | 0.9 | 54th | 1.0 | 45th |
| Steals | 37 | 16th | 24 | 17th |
| Blocks | 6 | 50th | 3 | 59th |
| Points | 353 | 17th | 228 | 16th |
| Points per game | 13.6 | 19th | 12.7 | 18th |
| Points per 40 min | 19.8 | 13th | 18.2 | 19th |






















