Ben Jacobs | #15 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 58.1 | 66.7 | 76.7 | 5.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15th | 18 | 15th |
| Games started | 18 | 55th | 16 | 29th |
| Minutes | 583 | 64th | 391 | 59th |
| Minutes per game | 20.1 | 74th | 21.7 | 67th |
| FG | 100-172 | 36th | 71-122 | 23rd |
| FG Pct | 58.1 | 5th | 58.2 | 4th |
| 3PT | 4-6 | 76th | 3-5 | 72nd |
| 3PT Pct | 66.7 | - | 60.0 | - |
| FT | 56-73 | 41st | 39-47 | 34th |
| FT Pct | 76.7 | - | 83.0 | 7th |
| Off rebounds | 70 | 8th | 43 | 6th |
| Def rebounds | 76 | 41st | 48 | 36th |
| Total rebounds | 146 | 28th | 91 | 24th |
| Rebounds per game | 5.0 | 29th | 5.1 | 29th |
| Personal fouls | 74 | 148th | 51 | 152nd |
| Disqualifications | 2 | 13th | 1 | 38th |
| Assists | 18 | 90th | 10 | 84th |
| Turnovers | 30 | 79th | 21 | 74th |
| Assist to turnover ratio | 0.6 | 83rd | 0.5 | 96th |
| Steals | 12 | 91st | 4 | 108th |
| Blocks | 9 | 42nd | 5 | 43rd |
| Points | 260 | 40th | 184 | 31st |
| Points per game | 9.0 | 48th | 10.2 | 37th |
| Points per 40 min | 17.8 | 22nd | 18.8 | 14th |






















