Chase Holmes | #31 | G | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.6 | 40.6 | 28.2 | 65.3 | 3.1 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Voorhees | W, 81-69 | 1 | 22 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 19 | at Elizabeth City St. | L, 70-66 | 1 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Mars Hill | W, 96-72 | 1 | 11 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 1 | Allen | W, 79-56 | 1 | 17 | 6-8 | 75.0 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 3 | Benedict | W, 83-71 | 1 | 25 | 4-11 | 36.4 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 10 | Flagler | W, 98-67 | 1 | 19 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 14 | Armstrong | W, 103-81 | 1 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 16 | Elizabeth City St. | W, 67-65 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 17 | Virginia Union | W, 81-62 | 1 | 16 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 30 | at Virginia Union | L, 75-69 | 1 | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 4 | at Francis Marion | W, 71-49 | 1 | 25 | 5-15 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 7 | Columbus St. | W, 76-61 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Georgia College | W, 69-64 | 1 | 23 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 16 | Augusta St. | W, 76-54 | 1 | 16 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 18 | at UNC Pembroke | L, 78-69 | - | 9 | 2-3 | 66.7 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 21 | North Georgia | W, 77-71 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 23 | Ga. Southwestern | W, 81-74 | 1 | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 26 | at Montevallo | W, 71-65 | 1 | 19 | 2-8 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 28 | at Clayton St. | L, 74-71 | 1 | 19 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 4 | at Armstrong | W, 85-59 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 8 | at Lander | L, 70-62 | 1 | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 11 | UNC Pembroke | W, 81-78 | 1 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 3-7 | 42.9 | 7 |
| Feb 15 | at Augusta St. | L, 58-53 | 1 | 21 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 18 | Lander | W, 92-84 | - | 14 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 22 | Francis Marion | W, 105-98 | 1 | 33 | 7-15 | 46.7 | 1-2 | 50.0 | 4-6 | 66.7 | 19 |
| Feb 25 | at Flagler | W, 71-53 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Mar 2 | vs. Clayton St. | W, 48-40 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | vs. Columbus St. | L, 75-74 | - | 26 | 5-11 | 45.5 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Mar 10 | Wingate | L, 73-70 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |























