Chase Holmes | #31 | G | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.6 | 40.6 | 28.2 | 65.3 | 3.1 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 17.8 | 2.8-6.8 | 40.6 | 0.4-1.3 | 28.2 | 1.7-2.6 | 65.3 | 7.6 |
| Conference | 18 | 16 | 18.3 | 2.7-6.8 | 40.2 | 0.4-1.2 | 31.8 | 1.8-2.8 | 64.7 | 7.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 14 | 17.9 | 3.0-6.9 | 43.3 | 0.5-1.5 | 31.8 | 2.1-3.1 | 67.4 | 8.5 |
| Away | 12 | 11 | 17.5 | 2.5-6.6 | 38.0 | 0.2-1.1 | 23.1 | 1.3-2.1 | 64.0 | 6.6 |
| Neutral | 2 | 1 | 19.0 | 2.5-7.0 | 35.7 | 0.5-2.0 | 25.0 | 1.0-2.0 | 50.0 | 6.5 |
| Wins | 21 | 20 | 18.4 | 2.9-7.1 | 40.3 | 0.4-1.3 | 29.6 | 1.9-2.8 | 67.2 | 8.0 |
| Losses | 8 | 6 | 16.2 | 2.5-6.0 | 41.7 | 0.4-1.5 | 25.0 | 1.2-2.1 | 58.8 | 6.6 |
| November | 3 | 3 | 13.3 | 2.0-5.7 | 35.3 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 5.0 |
| December | 7 | 7 | 18.1 | 3.4-7.3 | 47.1 | 0.7-1.9 | 38.5 | 2.1-2.7 | 78.9 | 9.7 |
| January | 9 | 8 | 16.6 | 2.2-6.3 | 35.1 | 0.4-1.1 | 40.0 | 1.3-2.1 | 63.2 | 6.2 |
| February | 7 | 6 | 21.0 | 3.4-7.6 | 45.3 | 0.1-1.1 | 12.5 | 2.4-4.0 | 60.7 | 9.4 |
| March | 3 | 2 | 18.0 | 2.0-6.3 | 31.6 | 0.3-1.7 | 20.0 | 0.7-2.0 | 33.3 | 5.0 |






















