Chris Vanlandingham | #10 | G | Armstrong
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 17.2 | 53.6 | 35.1 | 74.0 | 3.8 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 85-59 |
| Feb 8 | at Flagler | L, 80-71 |
| Feb 15 | Lander | L, 76-73 |
| Feb 18 | at UNC Pembroke | L, 89-64 |
| Feb 20 | at Francis Marion | L, 114-106 |
| Feb 25 | Augusta St. | L, 91-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 70th | 18 | 35th |
| Games started | 26 | 21st | 18 | 9th |
| Minutes | 859 | 15th | 595 | 7th |
| Minutes per game | 33.0 | 10th | 33.1 | 11th |
| FG | 158-295 | 6th | 103-204 | 5th |
| FG Pct | 53.6 | 8th | 50.5 | 10th |
| 3PT | 20-57 | 48th | 12-41 | 47th |
| 3PT Pct | 35.1 | - | 29.3 | - |
| FT | 111-150 | 4th | 80-111 | 2nd |
| FT Pct | 74.0 | 21st | 72.1 | 23rd |
| Off rebounds | 20 | 74th | 15 | 64th |
| Def rebounds | 78 | 36th | 49 | 35th |
| Total rebounds | 98 | 52nd | 64 | 45th |
| Rebounds per game | 3.8 | 48th | 3.6 | 52nd |
| Personal fouls | 54 | 104th | 41 | 129th |
| Disqualifications | 0 | 74th | 0 | 152nd |
| Assists | 105 | 8th | 67 | 6th |
| Turnovers | 87 | 6th | 60 | 4th |
| Assist to turnover ratio | 1.2 | 37th | 1.1 | 35th |
| Steals | 20 | 61st | 17 | 42nd |
| Blocks | 2 | 81st | 2 | 80th |
| Points | 447 | 9th | 298 | 4th |
| Points per game | 17.2 | 7th | 16.6 | 6th |
| Points per 40 min | 20.8 | 10th | 20.0 | 11th |






















