Dennis Rumph | #40 | P | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.7 | 55.7 | - | 66.7 | 4.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Flagler | W, 80-62 |
| Feb 15 | at Armstrong | W, 76-73 |
| Feb 18 | at USC Aiken | L, 92-84 |
| Feb 22 | Augusta St. | W, 74-72 |
| Feb 25 | UNC Pembroke | W, 79-75 |
| Mar 2 | at Columbus St. | L, 84-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 86th | 17 | 76th |
| Games started | 8 | 81st | 7 | 75th |
| Minutes | 404 | 93rd | 305 | 84th |
| Minutes per game | 16.2 | 88th | 17.9 | 85th |
| FG | 54-97 | 79th | 40-70 | 72nd |
| FG Pct | 55.7 | - | 57.1 | - |
| 3PT | 0-0 | 173rd | 0-0 | 166th |
| 3PT Pct | - | - | - | - |
| FT | 34-51 | 73rd | 26-39 | 63rd |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 52 | 26th | 41 | 14th |
| Def rebounds | 67 | 52nd | 43 | 55th |
| Total rebounds | 119 | 41st | 84 | 30th |
| Rebounds per game | 4.8 | 33rd | 4.9 | 30th |
| Personal fouls | 54 | 104th | 41 | 127th |
| Disqualifications | 2 | 13th | 2 | 17th |
| Assists | 6 | 121st | 4 | 117th |
| Turnovers | 28 | 84th | 17 | 82nd |
| Assist to turnover ratio | 0.2 | 116th | 0.2 | 113th |
| Steals | 15 | 74th | 9 | 76th |
| Blocks | 25 | 12th | 19 | 10th |
| Points | 142 | 81st | 106 | 74th |
| Points per game | 5.7 | 81st | 6.2 | 72nd |
| Points per 40 min | 14.1 | 57th | 13.9 | 49th |






















