Devon Wright-Nelson | #04 | F | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 14.2 | 50.0 | 33.3 | 84.0 | 7.8 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Francis Marion | W, 94-80 |
| Feb 15 | USC Aiken | W, 58-53 |
| Feb 22 | at Lander | L, 74-72 |
| Feb 25 | at Armstrong | W, 91-78 |
| Mar 2 | vs. Georgia College | W, 71-49 |
| Mar 3 | vs. Montevallo | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 17 | 86th |
| Games started | 23 | 39th | 17 | 25th |
| Minutes | 727 | 38th | 548 | 17th |
| Minutes per game | 31.6 | 15th | 32.2 | 14th |
| FG | 116-232 | 22nd | 97-185 | 7th |
| FG Pct | 50.0 | 11th | 52.4 | 7th |
| 3PT | 15-45 | 52nd | 12-38 | 48th |
| 3PT Pct | 33.3 | - | 31.6 | - |
| FT | 79-94 | 20th | 63-76 | 10th |
| FT Pct | 84.0 | 4th | 82.9 | 8th |
| Off rebounds | 59 | 18th | 42 | 10th |
| Def rebounds | 120 | 11th | 91 | 4th |
| Total rebounds | 179 | 13th | 133 | 4th |
| Rebounds per game | 7.8 | 6th | 7.8 | 4th |
| Personal fouls | 58 | 113th | 40 | 123rd |
| Disqualifications | 1 | 34th | 0 | 162nd |
| Assists | 29 | 58th | 25 | 46th |
| Turnovers | 38 | 63rd | 30 | 47th |
| Assist to turnover ratio | 0.8 | 66th | 0.8 | 57th |
| Steals | 32 | 30th | 30 | 5th |
| Blocks | 4 | 62nd | 3 | 65th |
| Points | 326 | 25th | 269 | 10th |
| Points per game | 14.2 | 15th | 15.8 | 11th |
| Points per 40 min | 17.9 | 21st | 19.6 | 12th |























