Dimitri Davis | #15 | G | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 3.8 | 49.5 | 0.0 | 58.8 | 2.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 17 | 53rd |
| Games started | 2 | 102nd | - | - |
| Minutes | 438 | 88th | 244 | 90th |
| Minutes per game | 14.6 | 94th | 14.4 | 93rd |
| FG | 47-95 | 82nd | 19-41 | 96th |
| FG Pct | 49.5 | - | 46.3 | - |
| 3PT | 0-1 | 133rd | 0-0 | 119th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 20-34 | 90th | 7-10 | 106th |
| FT Pct | 58.8 | - | 70.0 | - |
| Off rebounds | 35 | 45th | 14 | 70th |
| Def rebounds | 48 | 84th | 25 | 92nd |
| Total rebounds | 83 | 66th | 39 | 86th |
| Rebounds per game | 2.8 | 78th | 2.3 | 87th |
| Personal fouls | 52 | 100th | 31 | 89th |
| Disqualifications | 1 | 34th | 1 | 30th |
| Assists | 22 | 79th | 14 | 72nd |
| Turnovers | 38 | 63rd | 23 | 64th |
| Assist to turnover ratio | 0.6 | 87th | 0.6 | 83rd |
| Steals | 12 | 91st | 5 | 99th |
| Blocks | 5 | 56th | 2 | 66th |
| Points | 114 | 87th | 45 | 100th |
| Points per game | 3.8 | 92nd | 2.6 | 101st |
| Points per 40 min | 10.4 | 90th | 7.4 | 99th |






















