George Blakeney | #52 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.3 | 59.0 | 0.0 | 68.9 | 6.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15th | 18 | 4th |
| Games started | 28 | 3rd | 17 | 14th |
| Minutes | 752 | 34th | 467 | 35th |
| Minutes per game | 25.9 | 44th | 25.9 | 42nd |
| FG | 98-166 | 39th | 54-90 | 42nd |
| FG Pct | 59.0 | 4th | 60.0 | 3rd |
| 3PT | 0-1 | 115th | 0-0 | 98th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 102-148 | 7th | 61-89 | 13th |
| FT Pct | 68.9 | 30th | 68.5 | 30th |
| Off rebounds | 67 | 11th | 42 | 7th |
| Def rebounds | 123 | 9th | 71 | 10th |
| Total rebounds | 190 | 9th | 113 | 11th |
| Rebounds per game | 6.6 | 15th | 6.3 | 14th |
| Personal fouls | 87 | 160th | 55 | 157th |
| Disqualifications | 2 | 13th | 2 | 6th |
| Assists | 15 | 96th | 12 | 78th |
| Turnovers | 64 | 23rd | 36 | 30th |
| Assist to turnover ratio | 0.2 | 115th | 0.3 | 106th |
| Steals | 23 | 49th | 11 | 59th |
| Blocks | 23 | 14th | 10 | 23rd |
| Points | 298 | 32nd | 169 | 37th |
| Points per game | 10.3 | 39th | 9.4 | 43rd |
| Points per 40 min | 15.9 | 39th | 14.5 | 45th |






















