Grant Domsic | #05 | G | Armstrong
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.7 | 35.0 | 34.9 | 87.5 | 2.5 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 85-59 |
| Feb 8 | at Flagler | L, 80-71 |
| Feb 15 | Lander | L, 76-73 |
| Feb 18 | at UNC Pembroke | L, 89-64 |
| Feb 20 | at Francis Marion | L, 114-106 |
| Feb 25 | Augusta St. | L, 91-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 70th | 18 | 10th |
| Games started | 3 | 98th | 3 | 87th |
| Minutes | 602 | 63rd | 436 | 43rd |
| Minutes per game | 23.2 | 60th | 24.2 | 57th |
| FG | 64-183 | 72nd | 49-126 | 48th |
| FG Pct | 35.0 | - | 38.9 | - |
| 3PT | 59-169 | 9th | 46-118 | 4th |
| 3PT Pct | 34.9 | 25th | 39.0 | 10th |
| FT | 14-16 | 101st | 11-12 | 92nd |
| FT Pct | 87.5 | - | 91.7 | - |
| Off rebounds | 11 | 96th | 9 | 83rd |
| Def rebounds | 54 | 75th | 38 | 62nd |
| Total rebounds | 65 | 84th | 47 | 75th |
| Rebounds per game | 2.5 | 85th | 2.6 | 80th |
| Personal fouls | 45 | 84th | 35 | 105th |
| Disqualifications | 2 | 13th | 2 | 9th |
| Assists | 32 | 52nd | 20 | 59th |
| Turnovers | 18 | 102nd | 11 | 103rd |
| Assist to turnover ratio | 1.8 | 9th | 1.8 | 10th |
| Steals | 15 | 74th | 13 | 54th |
| Blocks | 2 | 81st | 2 | 69th |
| Points | 201 | 63rd | 155 | 43rd |
| Points per game | 7.7 | 59th | 8.6 | 47th |
| Points per 40 min | 13.4 | 61st | 14.2 | 47th |






















