Griffin Pittman | #11 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.8 | 42.7 | 32.7 | 63.9 | 2.1 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 18 | 22nd |
| Games started | 18 | 55th | 16 | 33rd |
| Minutes | 633 | 57th | 426 | 48th |
| Minutes per game | 22.6 | 63rd | 23.7 | 60th |
| FG | 61-143 | 75th | 40-100 | 70th |
| FG Pct | 42.7 | - | 40.0 | - |
| 3PT | 16-49 | 50th | 12-33 | 46th |
| 3PT Pct | 32.7 | - | 36.4 | - |
| FT | 23-36 | 85th | 16-22 | 82nd |
| FT Pct | 63.9 | - | 72.7 | - |
| Off rebounds | 10 | 100th | 7 | 93rd |
| Def rebounds | 48 | 84th | 27 | 90th |
| Total rebounds | 58 | 90th | 34 | 96th |
| Rebounds per game | 2.1 | 96th | 1.9 | 98th |
| Personal fouls | 48 | 92nd | 34 | 101st |
| Disqualifications | 0 | 74th | 0 | 131st |
| Assists | 73 | 21st | 53 | 14th |
| Turnovers | 42 | 54th | 26 | 59th |
| Assist to turnover ratio | 1.7 | 13th | 2.0 | 5th |
| Steals | 27 | 43rd | 19 | 34th |
| Blocks | 2 | 81st | 2 | 75th |
| Points | 161 | 77th | 108 | 72nd |
| Points per game | 5.8 | 80th | 6.0 | 74th |
| Points per 40 min | 10.2 | 91st | 10.1 | 85th |






















