Idell Bell | #11 | G | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 10.6 | 35.6 | 35.1 | 81.1 | 3.1 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 17 | 45th |
| Games started | 20 | 50th | 12 | 51st |
| Minutes | 857 | 16th | 482 | 29th |
| Minutes per game | 28.6 | 28th | 28.4 | 28th |
| FG | 84-236 | 46th | 44-127 | 62nd |
| FG Pct | 35.6 | - | 34.6 | - |
| 3PT | 60-171 | 7th | 32-93 | 15th |
| 3PT Pct | 35.1 | 24th | 34.4 | 26th |
| FT | 90-111 | 18th | 44-56 | 28th |
| FT Pct | 81.1 | 6th | 78.6 | 14th |
| Off rebounds | 14 | 89th | 8 | 87th |
| Def rebounds | 78 | 36th | 54 | 26th |
| Total rebounds | 92 | 55th | 62 | 49th |
| Rebounds per game | 3.1 | 65th | 3.6 | 47th |
| Personal fouls | 79 | 154th | 44 | 134th |
| Disqualifications | 1 | 34th | 1 | 28th |
| Assists | 65 | 25th | 43 | 21st |
| Turnovers | 60 | 25th | 34 | 34th |
| Assist to turnover ratio | 1.1 | 45th | 1.3 | 30th |
| Steals | 41 | 11th | 19 | 31st |
| Blocks | 2 | 81st | 2 | 66th |
| Points | 318 | 27th | 164 | 38th |
| Points per game | 10.6 | 35th | 9.6 | 40th |
| Points per 40 min | 14.8 | 46th | 13.6 | 53rd |






















