Jarrod Branco | #10 | G | Flagler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 10.3 | 46.1 | 41.5 | 61.1 | 3.1 | 2.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Armstrong | W, 80-71 |
| Feb 11 | Lander | L, 80-62 |
| Feb 14 | Trinity Baptist | W, 85-66 |
| Feb 18 | at Francis Marion | L, 103-68 |
| Feb 19 | at UNC Pembroke | L, 76-71 |
| Feb 25 | USC Aiken | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 16 | 87th |
| Games started | 11 | 77th | 5 | 78th |
| Minutes | 509 | 78th | 347 | 74th |
| Minutes per game | 22.1 | 66th | 21.7 | 68th |
| FG | 89-193 | 44th | 60-140 | 35th |
| FG Pct | 46.1 | 20th | 42.9 | 28th |
| 3PT | 27-65 | 39th | 20-47 | 30th |
| 3PT Pct | 41.5 | 7th | 42.6 | 3rd |
| FT | 33-54 | 74th | 21-39 | 69th |
| FT Pct | 61.1 | - | 53.8 | - |
| Off rebounds | 40 | 38th | 31 | 27th |
| Def rebounds | 31 | 100th | 17 | 105th |
| Total rebounds | 71 | 81st | 48 | 71st |
| Rebounds per game | 3.1 | 63rd | 3.0 | 62nd |
| Personal fouls | 56 | 108th | 41 | 124th |
| Disqualifications | 2 | 13th | 2 | 6th |
| Assists | 61 | 27th | 36 | 28th |
| Turnovers | 66 | 21st | 43 | 19th |
| Assist to turnover ratio | 0.9 | 53rd | 0.8 | 56th |
| Steals | 31 | 33rd | 24 | 13th |
| Blocks | 1 | 102nd | 0 | 103rd |
| Points | 238 | 48th | 161 | 40th |
| Points per game | 10.3 | 38th | 10.1 | 38th |
| Points per 40 min | 18.7 | 16th | 18.6 | 17th |






















