Jeremiah Pojah | #01 | G | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.3 | 51.4 | 0.0 | 62.1 | 5.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Lander | W, 92-84 |
| Feb 22 | Francis Marion | W, 105-98 |
| Feb 25 | at Flagler | W, 71-53 |
| Mar 2 | vs. Clayton St. | W, 48-40 |
| Mar 3 | vs. Columbus St. | L, 75-74 |
| Mar 10 | Wingate | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15th | 18 | 23rd |
| Games started | 25 | 27th | 18 | 5th |
| Minutes | 612 | 59th | 392 | 58th |
| Minutes per game | 21.1 | 70th | 21.8 | 66th |
| FG | 74-144 | 64th | 40-81 | 71st |
| FG Pct | 51.4 | - | 49.4 | - |
| 3PT | 0-3 | 167th | 0-2 | 158th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 36-58 | 71st | 29-42 | 58th |
| FT Pct | 62.1 | - | 69.0 | - |
| Off rebounds | 57 | 21st | 35 | 24th |
| Def rebounds | 94 | 25th | 59 | 21st |
| Total rebounds | 151 | 26th | 94 | 21st |
| Rebounds per game | 5.2 | 26th | 5.2 | 26th |
| Personal fouls | 73 | 146th | 45 | 137th |
| Disqualifications | 4 | 4th | 2 | 16th |
| Assists | 27 | 63rd | 20 | 60th |
| Turnovers | 45 | 52nd | 27 | 56th |
| Assist to turnover ratio | 0.6 | 83rd | 0.7 | 65th |
| Steals | 30 | 38th | 19 | 35th |
| Blocks | 4 | 62nd | 2 | 75th |
| Points | 184 | 70th | 109 | 71st |
| Points per game | 6.3 | 71st | 6.1 | 73rd |
| Points per 40 min | 12.0 | 75th | 11.1 | 81st |






















