Jermel Kennedy | #32 | P | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.9 | 66.1 | - | 70.5 | 7.0 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Flagler | W, 80-62 |
| Feb 15 | at Armstrong | W, 76-73 |
| Feb 18 | at USC Aiken | L, 92-84 |
| Feb 22 | Augusta St. | W, 74-72 |
| Feb 25 | UNC Pembroke | W, 79-75 |
| Mar 2 | at Columbus St. | L, 84-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 18 | 18th |
| Games started | 23 | 39th | 16 | 30th |
| Minutes | 795 | 27th | 554 | 15th |
| Minutes per game | 29.4 | 20th | 30.8 | 20th |
| FG | 119-180 | 18th | 86-132 | 14th |
| FG Pct | 66.1 | 2nd | 65.2 | 1st |
| 3PT | 0-0 | 152nd | 0-0 | 142nd |
| 3PT Pct | - | - | - | - |
| FT | 55-78 | 43rd | 34-48 | 45th |
| FT Pct | 70.5 | 26th | 70.8 | - |
| Off rebounds | 78 | 5th | 55 | 2nd |
| Def rebounds | 111 | 19th | 69 | 13th |
| Total rebounds | 189 | 10th | 124 | 7th |
| Rebounds per game | 7.0 | 10th | 6.9 | 7th |
| Personal fouls | 59 | 118th | 45 | 136th |
| Disqualifications | 2 | 13th | 2 | 14th |
| Assists | 24 | 71st | 17 | 66th |
| Turnovers | 53 | 37th | 41 | 22nd |
| Assist to turnover ratio | 0.5 | 98th | 0.4 | 99th |
| Steals | 32 | 30th | 25 | 12th |
| Blocks | 10 | 38th | 9 | 27th |
| Points | 293 | 34th | 206 | 25th |
| Points per game | 10.9 | 33rd | 11.4 | 26th |
| Points per 40 min | 14.7 | 48th | 14.9 | 41st |






















