Kelth Cameron | #54 | F | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.3 | 34.3 | - | 45.2 | 2.9 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Francis Marion | W, 94-80 |
| Feb 15 | USC Aiken | W, 58-53 |
| Feb 22 | at Lander | L, 74-72 |
| Feb 25 | at Armstrong | W, 91-78 |
| Mar 2 | vs. Georgia College | W, 71-49 |
| Mar 3 | vs. Montevallo | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 17 | 49th |
| Games started | - | - | - | - |
| Minutes | 267 | 109th | 156 | 109th |
| Minutes per game | 9.9 | 111th | 9.2 | 112th |
| FG | 24-70 | 110th | 13-36 | 105th |
| FG Pct | 34.3 | - | 36.1 | - |
| 3PT | 0-0 | 124th | 0-0 | 107th |
| 3PT Pct | - | - | - | - |
| FT | 14-31 | 100th | 9-23 | 98th |
| FT Pct | 45.2 | - | 39.1 | - |
| Off rebounds | 30 | 55th | 17 | 56th |
| Def rebounds | 47 | 87th | 30 | 84th |
| Total rebounds | 77 | 74th | 47 | 74th |
| Rebounds per game | 2.9 | 75th | 2.8 | 71st |
| Personal fouls | 28 | 58th | 12 | 48th |
| Disqualifications | 0 | 74th | 0 | 66th |
| Assists | 1 | 143rd | 1 | 135th |
| Turnovers | 11 | 120th | 6 | 119th |
| Assist to turnover ratio | 0.1 | 120th | 0.2 | 116th |
| Steals | 6 | 114th | 4 | 104th |
| Blocks | 20 | 19th | 15 | 12th |
| Points | 62 | 113th | 35 | 105th |
| Points per game | 2.3 | 109th | 2.1 | 107th |
| Points per 40 min | 9.3 | - | 9.0 | - |























