Matt Clark | #23 | G | Flagler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.2 | 42.3 | 41.4 | 75.9 | 2.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Armstrong | W, 80-71 |
| Feb 11 | Lander | L, 80-62 |
| Feb 14 | Trinity Baptist | W, 85-66 |
| Feb 18 | at Francis Marion | L, 103-68 |
| Feb 19 | at UNC Pembroke | L, 76-71 |
| Feb 25 | USC Aiken | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 70th | 18 | 7th |
| Games started | 25 | 27th | 18 | 1st |
| Minutes | 893 | 8th | 637 | 5th |
| Minutes per game | 34.3 | 6th | 35.4 | 5th |
| FG | 129-305 | 13th | 86-225 | 13th |
| FG Pct | 42.3 | 38th | 38.2 | 44th |
| 3PT | 75-181 | 2nd | 50-131 | 3rd |
| 3PT Pct | 41.4 | 8th | 38.2 | 15th |
| FT | 63-83 | 35th | 41-58 | 31st |
| FT Pct | 75.9 | 15th | 70.7 | 27th |
| Off rebounds | 15 | 85th | 14 | 68th |
| Def rebounds | 48 | 84th | 35 | 70th |
| Total rebounds | 63 | 86th | 49 | 69th |
| Rebounds per game | 2.4 | 89th | 2.7 | 75th |
| Personal fouls | 51 | 97th | 29 | 83rd |
| Disqualifications | 0 | 74th | 0 | 66th |
| Assists | 47 | 43rd | 32 | 34th |
| Turnovers | 49 | 43rd | 34 | 36th |
| Assist to turnover ratio | 1.0 | 51st | 0.9 | 52nd |
| Steals | 33 | 27th | 29 | 7th |
| Blocks | 0 | 120th | 0 | 112th |
| Points | 396 | 11th | 263 | 12th |
| Points per game | 15.2 | 12th | 14.6 | 13th |
| Points per 40 min | 17.7 | 23rd | 16.5 | 33rd |






















