Michael Varrichione | #44 | F | North Georgia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 1.8 | 62.5 | - | 47.4 | 1.4 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Montevallo | L, 78-61 |
| Feb 11 | Clayton St. | W, 74-62 |
| Feb 15 | at Georgia College | L, 75-70 |
| Feb 18 | Ga. Southwestern | W, 70-65 |
| Feb 22 | Columbus St. | L, 69-67 |
| Feb 25 | at Montevallo | L, 81-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 17 | 82nd |
| Games started | 3 | 98th | 1 | 109th |
| Minutes | 272 | 108th | 150 | 111th |
| Minutes per game | 9.7 | 112th | 8.8 | 113th |
| FG | 20-32 | 116th | 8-12 | 115th |
| FG Pct | 62.5 | - | 66.7 | - |
| 3PT | 0-0 | 179th | 0-0 | 178th |
| 3PT Pct | - | - | - | - |
| FT | 9-19 | 118th | 7-13 | 108th |
| FT Pct | 47.4 | - | 53.8 | - |
| Off rebounds | 18 | 76th | 8 | 91st |
| Def rebounds | 21 | 113th | 11 | 115th |
| Total rebounds | 39 | 107th | 19 | 109th |
| Rebounds per game | 1.4 | 106th | 1.1 | 111th |
| Personal fouls | 46 | 89th | 21 | 64th |
| Disqualifications | 2 | 13th | 0 | 152nd |
| Assists | 9 | 114th | 5 | 112th |
| Turnovers | 19 | 99th | 14 | 98th |
| Assist to turnover ratio | 0.5 | 96th | 0.4 | 105th |
| Steals | 5 | 117th | 1 | 131st |
| Blocks | 8 | 45th | 3 | 62nd |
| Points | 49 | 117th | 23 | 116th |
| Points per game | 1.8 | 115th | 1.4 | 117th |
| Points per 40 min | 7.2 | - | 6.1 | - |






















