Nathan Priest | #42 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.2 | 56.2 | 50.0 | 59.6 | 4.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15th | 18 | 24th |
| Games started | 2 | 102nd | 1 | 105th |
| Minutes | 420 | 92nd | 259 | 89th |
| Minutes per game | 14.5 | 95th | 14.4 | 92nd |
| FG | 73-130 | 66th | 30-65 | 78th |
| FG Pct | 56.2 | - | 46.2 | - |
| 3PT | 1-2 | 103rd | 1-2 | 93rd |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 34-57 | 72nd | 16-27 | 83rd |
| FT Pct | 59.6 | - | 59.3 | - |
| Off rebounds | 52 | 26th | 29 | 32nd |
| Def rebounds | 77 | 39th | 51 | 32nd |
| Total rebounds | 129 | 34th | 80 | 33rd |
| Rebounds per game | 4.4 | 37th | 4.4 | 38th |
| Personal fouls | 48 | 92nd | 23 | 66th |
| Disqualifications | 0 | 74th | 0 | 131st |
| Assists | 13 | 101st | 6 | 106th |
| Turnovers | 27 | 86th | 15 | 93rd |
| Assist to turnover ratio | 0.5 | 95th | 0.4 | 101st |
| Steals | 12 | 91st | 3 | 114th |
| Blocks | 44 | 4th | 25 | 4th |
| Points | 181 | 72nd | 77 | 82nd |
| Points per game | 6.2 | 74th | 4.3 | 82nd |
| Points per 40 min | 17.2 | 27th | 11.9 | 74th |






















