O'Neal Armstrong | #03 | G | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.9 | 39.8 | 38.8 | 81.0 | 2.6 | 4.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Francis Marion | W, 94-80 |
| Feb 15 | USC Aiken | W, 58-53 |
| Feb 22 | at Lander | L, 74-72 |
| Feb 25 | at Armstrong | W, 91-78 |
| Mar 2 | vs. Georgia College | W, 71-49 |
| Mar 3 | vs. Montevallo | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 18 | 2nd |
| Games started | 14 | 62nd | 7 | 71st |
| Minutes | 816 | 22nd | 505 | 23rd |
| Minutes per game | 29.1 | 23rd | 28.1 | 30th |
| FG | 74-186 | 59th | 49-112 | 46th |
| FG Pct | 39.8 | - | 43.8 | - |
| 3PT | 33-85 | 28th | 26-53 | 22nd |
| 3PT Pct | 38.8 | 11th | 49.1 | 1st |
| FT | 68-84 | 30th | 26-31 | 61st |
| FT Pct | 81.0 | 7th | 83.9 | - |
| Off rebounds | 20 | 74th | 11 | 77th |
| Def rebounds | 53 | 77th | 32 | 78th |
| Total rebounds | 73 | 79th | 43 | 80th |
| Rebounds per game | 2.6 | 82nd | 2.4 | 83rd |
| Personal fouls | 52 | 100th | 32 | 90th |
| Disqualifications | 2 | 13th | 1 | 24th |
| Assists | 116 | 4th | 80 | 3rd |
| Turnovers | 40 | 60th | 21 | 71st |
| Assist to turnover ratio | 2.9 | 1st | 3.8 | 1st |
| Steals | 37 | 16th | 23 | 18th |
| Blocks | 0 | 120th | 0 | 103rd |
| Points | 249 | 45th | 150 | 45th |
| Points per game | 8.9 | 50th | 8.3 | 49th |
| Points per 40 min | 12.2 | 74th | 11.9 | 75th |























