Phillip Brown | #21 | F | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 16.2 | 62.2 | 0.0 | 65.0 | 9.3 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Columbus St. | L, 64-55 |
| Feb 11 | Montevallo | L, 60-48 |
| Feb 15 | Clayton St. | L, 54-49 |
| Feb 18 | at North Georgia | L, 70-65 |
| Feb 22 | Georgia College | L, 60-58 |
| Feb 25 | at Columbus St. | L, 84-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 124th | 7 | 132nd |
| Games started | 16 | 60th | 7 | 72nd |
| Minutes | 427 | 91st | 179 | 105th |
| Minutes per game | 26.7 | 42nd | 25.6 | - |
| FG | 92-148 | 42nd | 34-50 | 77th |
| FG Pct | 62.2 | 3rd | 68.0 | - |
| 3PT | 0-4 | 121st | 0-2 | 104th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 76-117 | 21st | 37-52 | 35th |
| FT Pct | 65.0 | 34th | 71.2 | - |
| Off rebounds | 55 | 23rd | 24 | 40th |
| Def rebounds | 94 | 25th | 41 | 57th |
| Total rebounds | 149 | 27th | 65 | 44th |
| Rebounds per game | 9.3 | 2nd | 9.3 | - |
| Personal fouls | 28 | 58th | 8 | 39th |
| Disqualifications | 0 | 74th | 0 | 66th |
| Assists | 20 | 83rd | 9 | 86th |
| Turnovers | 39 | 62nd | 16 | 83rd |
| Assist to turnover ratio | 0.5 | 93rd | 0.6 | - |
| Steals | 23 | 49th | 5 | 97th |
| Blocks | 23 | 14th | 7 | 31st |
| Points | 260 | 40th | 105 | 76th |
| Points per game | 16.2 | 10th | 15.0 | - |
| Points per 40 min | 24.4 | 3rd | 23.5 | 6th |






















