Shahmel Brackett | #12 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.1 | 41.6 | 33.6 | 80.2 | 3.6 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong Atlantic State | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 17 | 47th |
| Games started | 28 | 3rd | 17 | 15th |
| Minutes | 813 | 23rd | 491 | 27th |
| Minutes per game | 29.0 | 24th | 28.9 | 26th |
| FG | 129-310 | 12th | 81-195 | 15th |
| FG Pct | 41.6 | 40th | 41.5 | 36th |
| 3PT | 51-152 | 14th | 34-99 | 12th |
| 3PT Pct | 33.6 | 30th | 34.3 | 27th |
| FT | 85-106 | 19th | 59-71 | 14th |
| FT Pct | 80.2 | 8th | 83.1 | 6th |
| Off rebounds | 34 | 48th | 22 | 45th |
| Def rebounds | 67 | 52nd | 40 | 59th |
| Total rebounds | 101 | 50th | 62 | 50th |
| Rebounds per game | 3.6 | 50th | 3.6 | 48th |
| Personal fouls | 57 | 111th | 31 | 88th |
| Disqualifications | 1 | 34th | 0 | 64th |
| Assists | 74 | 19th | 36 | 27th |
| Turnovers | 59 | 28th | 34 | 35th |
| Assist to turnover ratio | 1.3 | 35th | 1.1 | 40th |
| Steals | 33 | 27th | 15 | 44th |
| Blocks | 2 | 81st | 2 | 66th |
| Points | 394 | 12th | 255 | 14th |
| Points per game | 14.1 | 16th | 15.0 | 12th |
| Points per 40 min | 19.4 | 14th | 20.8 | 9th |























