Sterling Council | #04 | G | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.3 | 45.5 | 32.7 | 90.1 | 1.9 | 2.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Voorhees | W, 81-69 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 19 | at Elizabeth City St. | L, 70-66 | - | 26 | 5-12 | 41.7 | 2-3 | 66.7 | 7-8 | 87.5 | 19 |
| Nov 22 | at Mars Hill | W, 96-72 | 1 | 28 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 1 | Allen | W, 79-56 | - | 25 | 6-12 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Dec 3 | Benedict | W, 83-71 | 1 | 18 | 2-7 | 28.6 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Dec 10 | Flagler | W, 98-67 | 1 | 27 | 7-10 | 70.0 | 2-2 | 100.0 | 7-7 | 100.0 | 23 |
| Dec 14 | Armstrong | W, 103-81 | 1 | 34 | 3-11 | 27.3 | 1-3 | 33.3 | 6-6 | 100.0 | 13 |
| Dec 16 | Elizabeth City St. | W, 67-65 | 1 | 27 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Virginia Union | W, 81-62 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 30 | at Virginia Union | L, 75-69 | 1 | 31 | 6-14 | 42.9 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Jan 4 | at Francis Marion | W, 71-49 | - | 23 | 4-10 | 40.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 7 | Columbus St. | W, 76-61 | - | 25 | 5-9 | 55.6 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 14 | at Georgia College | W, 69-64 | - | 21 | 2-3 | 66.7 | 1-1 | 100.0 | 5-5 | 100.0 | 10 |
| Jan 16 | Augusta St. | W, 76-54 | - | 34 | 4-9 | 44.4 | 1-4 | 25.0 | 8-8 | 100.0 | 17 |
| Jan 18 | at UNC Pembroke | L, 78-69 | 1 | 29 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 21 | North Georgia | W, 77-71 | - | 15 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 23 | Ga. Southwestern | W, 81-74 | - | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 26 | at Montevallo | W, 71-65 | - | 33 | 4-11 | 36.4 | 0-3 | 0.0 | 9-10 | 90.0 | 17 |
| Jan 28 | at Clayton St. | L, 74-71 | - | 22 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 4 | at Armstrong | W, 85-59 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Lander | L, 70-62 | - | 30 | 5-9 | 55.6 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 11 | UNC Pembroke | W, 81-78 | - | 30 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 15 | at Augusta St. | L, 58-53 | - | 24 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | Lander | W, 92-84 | - | 27 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 22 | Francis Marion | W, 105-98 | 1 | 37 | 11-20 | 55.0 | 4-6 | 66.7 | 7-7 | 100.0 | 33 |
| Feb 25 | at Flagler | W, 71-53 | 1 | 37 | 4-5 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Mar 2 | vs. Clayton St. | W, 48-40 | 1 | 30 | 3-11 | 27.3 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Mar 3 | vs. Columbus St. | L, 75-74 | 1 | 39 | 7-11 | 63.6 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Mar 10 | Wingate | L, 73-70 | 1 | 24 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |






















