Tim Budd | #50 | C | Clayton St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.9 | 51.9 | 33.3 | 61.9 | 2.3 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at North Georgia | L, 74-62 |
| Feb 15 | at Ga. Southwestern | W, 54-49 |
| Feb 18 | Columbus St. | L, 80-68 |
| Feb 22 | Montevallo | L, 77-74 |
| Feb 25 | Georgia College | W, 69-64 |
| Mar 2 | vs. USC Aiken | L, 48-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 94th | 16 | 88th |
| Games started | 3 | 98th | 3 | 87th |
| Minutes | 266 | 110th | 194 | 103rd |
| Minutes per game | 11.1 | 104th | 12.1 | 102nd |
| FG | 28-54 | 100th | 23-44 | 85th |
| FG Pct | 51.9 | - | 52.3 | - |
| 3PT | 1-3 | 91st | 1-3 | 86th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 13-21 | 102nd | 9-15 | 97th |
| FT Pct | 61.9 | - | 60.0 | - |
| Off rebounds | 21 | 71st | 17 | 55th |
| Def rebounds | 35 | 97th | 27 | 88th |
| Total rebounds | 56 | 92nd | 44 | 79th |
| Rebounds per game | 2.3 | 92nd | 2.8 | 73rd |
| Personal fouls | 31 | 63rd | 21 | 63rd |
| Disqualifications | 0 | 74th | 0 | 66th |
| Assists | 7 | 117th | 7 | 98th |
| Turnovers | 14 | 113th | 10 | 105th |
| Assist to turnover ratio | 0.5 | 94th | 0.7 | 70th |
| Steals | 1 | 138th | 0 | 135th |
| Blocks | 10 | 38th | 7 | 32nd |
| Points | 70 | 106th | 56 | 94th |
| Points per game | 2.9 | 102nd | 3.5 | 93rd |
| Points per 40 min | 10.5 | 89th | 11.5 | 77th |






















