Tony Dukes | #05 | G | Clayton State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.6 | 38.6 | 31.9 | 70.5 | 2.9 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at North Georgia | L, 74-62 |
| Feb 15 | at Ga. Southwestern | W, 54-49 |
| Feb 18 | Columbus State | L, 80-68 |
| Feb 22 | Montevallo | L, 77-74 |
| Feb 25 | Georgia College | W, 69-64 |
| Mar 2 | vs. USC Aiken | L, 48-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 17 | 56th |
| Games started | 15 | 61st | 7 | 73rd |
| Minutes | 632 | 58th | 436 | 44th |
| Minutes per game | 23.4 | 57th | 25.6 | 45th |
| FG | 66-171 | 69th | 46-117 | 59th |
| FG Pct | 38.6 | - | 39.3 | - |
| 3PT | 29-91 | 36th | 17-58 | 38th |
| 3PT Pct | 31.9 | 34th | 29.3 | 37th |
| FT | 43-61 | 62nd | 36-47 | 37th |
| FT Pct | 70.5 | - | 76.6 | 16th |
| Off rebounds | 22 | 67th | 13 | 72nd |
| Def rebounds | 55 | 72nd | 38 | 63rd |
| Total rebounds | 77 | 74th | 51 | 67th |
| Rebounds per game | 2.9 | 75th | 3.0 | 65th |
| Personal fouls | 58 | 113th | 39 | 117th |
| Disqualifications | 0 | 74th | 0 | 90th |
| Assists | 33 | 51st | 24 | 47th |
| Turnovers | 56 | 32nd | 42 | 21st |
| Assist to turnover ratio | 0.6 | 86th | 0.6 | 85th |
| Steals | 31 | 33rd | 19 | 33rd |
| Blocks | 4 | 62nd | 2 | 69th |
| Points | 204 | 62nd | 145 | 47th |
| Points per game | 7.6 | 63rd | 8.5 | 48th |
| Points per 40 min | 12.9 | 64th | 13.3 | 58th |























