Zamarius McLendon | #34 | F | Francis Marion
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.8 | 52.9 | 27.9 | 73.5 | 6.9 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Allen | W, 117-50 |
| Feb 11 | at Augusta St. | L, 94-80 |
| Feb 15 | at UNC Pembroke | L, 88-85 |
| Feb 18 | Flagler | W, 103-68 |
| Feb 20 | Armstrong | W, 114-106 |
| Feb 22 | at USC Aiken | L, 105-98 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 18 | 19th |
| Games started | 22 | 43rd | 16 | 31st |
| Minutes | 800 | 26th | 557 | 13th |
| Minutes per game | 28.6 | 27th | 30.9 | 19th |
| FG | 111-210 | 24th | 65-134 | 29th |
| FG Pct | 52.9 | 9th | 48.5 | 13th |
| 3PT | 12-43 | 54th | 8-32 | 54th |
| 3PT Pct | 27.9 | - | 25.0 | - |
| FT | 97-132 | 11th | 55-76 | 15th |
| FT Pct | 73.5 | 23rd | 72.4 | 21st |
| Off rebounds | 65 | 14th | 33 | 25th |
| Def rebounds | 127 | 7th | 81 | 7th |
| Total rebounds | 192 | 7th | 114 | 10th |
| Rebounds per game | 6.9 | 11th | 6.3 | 12th |
| Personal fouls | 74 | 148th | 57 | 160th |
| Disqualifications | 1 | 34th | 0 | 120th |
| Assists | 60 | 28th | 47 | 19th |
| Turnovers | 105 | 1st | 66 | 1st |
| Assist to turnover ratio | 0.6 | 88th | 0.7 | 69th |
| Steals | 35 | 22nd | 28 | 9th |
| Blocks | 9 | 42nd | 4 | 48th |
| Points | 331 | 22nd | 193 | 28th |
| Points per game | 11.8 | 26th | 10.7 | 34th |
| Points per 40 min | 16.6 | 37th | 13.9 | 50th |























