| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Brown | Montevallo | 37 | 21 | 23.2 | 2.7-7.1 | 37.6 | 1.5-4.6 | 33.3 | 1.2-1.5 | 76.8 | 8.1 |
| 1 | D Hightower | Montevallo | 37 | 12 | 19.2 | 3.2-6.2 | 51.1 | 0.0-0.0 | - | 1.8-2.9 | 61.1 | 8.2 |
| 1 | R May | Montevallo | 37 | 27 | 22.6 | 1.9-4.6 | 41.8 | 1.2-3.1 | 37.4 | 1.0-1.3 | 76.6 | 6.0 |
| 4 | M Fitzgerald | Montevallo | 35 | 14 | 19.3 | 2.4-5.2 | 45.9 | 0.0-0.1 | 20.0 | 2.0-3.1 | 65.4 | 6.8 |
| 4 | D Rivera | Montevallo | 35 | 35 | 34.9 | 7.7-17.0 | 45.0 | 1.6-5.1 | 30.7 | 4.7-7.5 | 62.6 | 21.6 |
| 6 | D Catchings | Montevallo | 34 | 17 | 20.3 | 2.8-5.1 | 55.5 | 0.0-0.0 | - | 1.6-2.5 | 64.7 | 7.3 |
| 7 | J Hefner | Montevallo | 32 | 23 | 14.5 | 0.8-1.9 | 41.0 | 0.0-0.0 | 0.0 | 0.7-1.1 | 65.7 | 2.3 |
| 8 | I Bell | Columbus St. | 30 | 20 | 28.6 | 2.8-7.9 | 35.6 | 2.0-5.7 | 35.1 | 3.0-3.7 | 81.1 | 10.6 |
| 8 | D Davis | Columbus St. | 30 | 2 | 14.6 | 1.6-3.2 | 49.5 | 0.0-0.0 | 0.0 | 0.7-1.1 | 58.8 | 3.8 |
| 8 | T DeShazior | Montevallo | 30 | 2 | 13.2 | 0.4-1.6 | 25.0 | 0.2-1.0 | 17.2 | 0.4-0.7 | 61.9 | 1.4 |
| 8 | D Mcknight | Columbus St. | 30 | 30 | 26.9 | 3.6-6.6 | 54.5 | 0.0-0.0 | - | 2.4-3.9 | 61.2 | 9.6 |
| 8 | J Murphy | Columbus St. | 30 | 14 | 14.6 | 1.1-3.0 | 37.4 | 0.0-0.0 | - | 0.5-0.9 | 61.5 | 2.8 |
| 8 | S Peterson | Columbus St. | 30 | 27 | 34.0 | 5.3-13.2 | 40.1 | 2.4-6.7 | 36.0 | 1.9-2.7 | 70.7 | 14.9 |
| 8 | J Steverson | Columbus St. | 30 | 28 | 28.0 | 3.8-9.2 | 41.2 | 1.2-4.1 | 30.1 | 1.6-2.0 | 80.0 | 10.4 |
| 15 | R Alderman | USC Aiken | 29 | 6 | 17.3 | 2.1-3.8 | 55.9 | 0.0-0.0 | - | 1.7-2.9 | 60.2 | 6.0 |
| 15 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 3.4-5.7 | 59.0 | 0.0-0.0 | 0.0 | 3.5-5.1 | 68.9 | 10.3 |
| 15 | S Council | USC Aiken | 29 | 13 | 27.0 | 3.7-8.0 | 45.5 | 0.6-1.8 | 32.7 | 3.4-3.8 | 90.1 | 11.3 |
| 15 | M Heath | UNC Pembroke | 29 | 27 | 31.6 | 4.0-9.2 | 44.0 | 1.5-4.0 | 37.9 | 2.2-2.7 | 81.8 | 11.8 |
| 15 | C Holmes | USC Aiken | 29 | 26 | 17.8 | 2.8-6.8 | 40.6 | 0.4-1.3 | 28.2 | 1.7-2.6 | 65.3 | 7.6 |
| 15 | B Jacobs | UNC Pembroke | 29 | 18 | 20.1 | 3.4-5.9 | 58.1 | 0.1-0.2 | 66.7 | 1.9-2.5 | 76.7 | 9.0 |
| 15 | R Nelson | USC Aiken | 29 | 20 | 27.4 | 3.8-8.6 | 44.6 | 0.9-2.8 | 32.9 | 3.2-4.2 | 74.8 | 11.8 |
| 15 | J Pojah | USC Aiken | 29 | 25 | 21.1 | 2.6-5.0 | 51.4 | 0.0-0.1 | 0.0 | 1.2-2.0 | 62.1 | 6.3 |
| 15 | N Priest | UNC Pembroke | 29 | 2 | 14.5 | 2.5-4.5 | 56.2 | 0.0-0.1 | 50.0 | 1.2-2.0 | 59.6 | 6.2 |
| 15 | M Robinson | UNC Pembroke | 29 | 10 | 18.9 | 2.2-4.7 | 47.4 | 0.0-0.1 | 0.0 | 1.4-2.1 | 66.7 | 5.9 |
| 15 | J Seilern | USC Aiken | 29 | 27 | 23.4 | 2.0-5.6 | 36.0 | 1.1-3.6 | 30.8 | 1.8-2.1 | 85.0 | 6.9 |
| 26 | O Armstrong | Augusta St. | 28 | 14 | 29.1 | 2.6-6.6 | 39.8 | 1.2-3.0 | 38.8 | 2.4-3.0 | 81.0 | 8.9 |
| 26 | T Beal | Augusta St. | 28 | 12 | 24.6 | 2.1-5.7 | 37.1 | 1.2-3.2 | 37.1 | 1.8-2.2 | 80.6 | 7.2 |
| 26 | D Boyce | Augusta State | 28 | 14 | 18.9 | 1.6-3.5 | 45.9 | 0.5-1.5 | 34.1 | 0.8-1.0 | 72.4 | 4.5 |
| 26 | S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 4.6-11.1 | 41.6 | 1.8-5.4 | 33.6 | 3.0-3.8 | 80.2 | 14.1 |
| 26 | T Core | North Georgia | 28 | 7 | 22.8 | 2.6-6.3 | 41.8 | 1.1-3.0 | 36.9 | 1.5-2.0 | 71.9 | 7.9 |
| 26 | E Gary | Francis Marion | 28 | 28 | 34.4 | 4.8-11.4 | 42.2 | 2.4-6.0 | 40.1 | 4.0-4.5 | 88.2 | 16.0 |
| 26 | J Gierbolini | USC Aiken | 28 | 2 | 20.8 | 2.9-5.8 | 49.7 | 0.0-0.0 | - | 1.8-3.4 | 53.7 | 7.6 |
| 26 | R Goldsmith | North Georgia | 28 | 4 | 15.6 | 1.1-3.2 | 35.2 | 0.3-1.3 | 25.0 | 0.9-1.0 | 82.8 | 3.5 |
| 26 | W Ivey | Columbus St. | 28 | 17 | 28.7 | 2.8-7.9 | 35.6 | 1.1-3.4 | 31.9 | 2.3-3.0 | 77.1 | 9.0 |
| 26 | J Jackson | Montevallo | 28 | 8 | 14.1 | 1.6-3.8 | 41.1 | 0.0-0.1 | 0.0 | 0.8-1.5 | 54.8 | 4.0 |
| 26 | T Keels | Augusta St. | 28 | 27 | 26.4 | 3.3-6.8 | 48.7 | 0.0-0.2 | 0.0 | 0.9-1.6 | 56.5 | 7.6 |
| 26 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 4.0-7.5 | 52.9 | 0.4-1.5 | 27.9 | 3.5-4.7 | 73.5 | 11.8 |
| 26 | G Pittman | UNC Pembroke | 28 | 18 | 22.6 | 2.2-5.1 | 42.7 | 0.6-1.8 | 32.7 | 0.8-1.3 | 63.9 | 5.8 |
| 26 | A Shepherd | Columbus St. | 28 | - | 8.4 | 0.6-2.0 | 32.7 | 0.0-0.3 | 11.1 | 0.2-0.2 | 71.4 | 1.5 |
| 26 | A Smith | Francis Marion | 28 | 27 | 23.3 | 3.0-6.4 | 46.1 | 0.0-0.1 | 0.0 | 0.8-1.2 | 64.7 | 6.7 |
| 26 | E Smith | North Georgia | 28 | 27 | 27.5 | 3.1-6.6 | 46.2 | 0.0-0.0 | 0.0 | 2.7-4.7 | 57.3 | 8.8 |
| 26 | C Tillman | North Georgia | 28 | 26 | 31.4 | 5.6-12.6 | 44.1 | 1.6-4.5 | 35.7 | 3.7-4.6 | 79.8 | 16.4 |
| 26 | C Tinney | North Georgia | 28 | 25 | 25.6 | 1.6-3.6 | 43.6 | 0.3-1.1 | 25.8 | 1.8-2.3 | 76.6 | 5.2 |
| 26 | M Varrichione | North Georgia | 28 | 3 | 9.7 | 0.7-1.1 | 62.5 | 0.0-0.0 | - | 0.3-0.7 | 47.4 | 1.8 |
| 26 | M Williams | Francis Marion | 28 | - | 18.7 | 1.4-3.1 | 44.8 | 0.0-0.2 | 0.0 | 1.4-2.4 | 58.8 | 4.2 |
| 26 | M Wright | Francis Marion | 28 | 25 | 27.4 | 3.8-8.1 | 46.1 | 1.6-3.9 | 42.6 | 1.6-2.1 | 73.3 | 10.7 |
| 47 | R Aquino | Georgia College | 27 | 27 | 37.5 | 6.3-14.3 | 43.9 | 1.6-4.5 | 34.4 | 3.5-5.0 | 69.9 | 17.6 |
| 47 | T Black | Clayton St. | 27 | - | 13.5 | 1.1-2.6 | 44.3 | 0.0-0.0 | - | 0.7-1.5 | 43.9 | 3.0 |
| 47 | K Cameron | Augusta St. | 27 | - | 9.9 | 0.9-2.6 | 34.3 | 0.0-0.0 | - | 0.5-1.1 | 45.2 | 2.3 |
| 47 | D Canty | Lander | 27 | 20 | 25.2 | 2.9-6.5 | 44.0 | 0.0-0.3 | 12.5 | 1.1-1.7 | 63.0 | 6.8 |






















