2011-12 PBC Men's Basketball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 11 | P.R.-Mayaguez | 71 | Columbus State | 94 | Final | Box Score | |
| Nova Southeastern Tip-Off Tournament @ Fort Lauderdale, FL | |||||||
| Lee | 59 | Georgia College | 72 | Final | Box Score | ||
| Mom Reeves Basketball Tournament (Newberry, S.C.) @ Newberry, S.C. | |||||||
| Mars Hill | 77 | Montevallo | 114 | Final | Box Score | ||
| PBC-SAC Challenge @ Dahlonega, Ga. | |||||||
| St. Andrews | 76 | UNC Pembroke | 98 | Final | Box Score | ||
| UNCP Holiday Classic/Pembroke, N.C. | |||||||
| Brevard | 66 | North Georgia | 75 | Final | Box Score | ||
| Francis Marion | 59 | Coker | 67 | Final | Box Score | ||
| UNCP Holiday Classic/Pembroke, N.C. @ Pembroke, N.C. | |||||||
| Nov. 12 | Brevard | 40 | Montevallo | 83 | Final | Box Score | |
| @ Dahlonega, Ga. | |||||||
| Coker | 59 | UNC Pembroke | 53 | Final | Box Score | ||
| UNCP Holiday Classic/Pembroke, N.C. | |||||||
| Mars Hill | 78 | North Georgia | 105 | Final | Box Score | ||
| St. Andrews | 81 | Francis Marion | 93 | Final | Box Score | ||
| UNC Pembroke Classic @ Pembroke, NC | |||||||
| Columbus State | 69 | Nova Southeastern | 64 | Final | Box Score | ||
| Nova Southeastern Tip-Off Tournament | |||||||
| Georgia College | 79 | Newberry | 65 | Final | Box Score | ||
| Mom Reeves Basketball Tournament (Newberry, S.C.) | |||||||
| Nov. 14 | Webber Int'l | 68 | Flagler | 82 | Final | Box Score | |
| Tenn. Temple | 64 | Clayton State | 80 | Final | Box Score | ||
| Nov. 15 | Armstrong Atlantic State | 82 | Wingate | 74 | Final | Box Score | |
| North Georgia | 83 | Newberry | 85 | Final | Box Score | ||
| Trinity Baptist | 46 | Ga. Southwestern | 78 | Final | Box Score | ||
| UNC Pembroke | 75 | Fayetteville St. | 73 | Final | Box Score | ||
| Nov. 16 | Clayton State | 62 | Limestone | 57 | Final | Box Score | |
| Allen | 80 | Lander | 99 | Final | Box Score | ||
| Paine | 62 | Augusta State | 77 | Final | Box Score | ||
| Voorhees | 69 | USC Aiken | 81 | Final | Box Score | ||
| Montevallo | 75 | West Florida | 63 | Final | Box Score | ||
| Nov. 17 | UNC Pembroke | 58 | UNC Greensboro | 71 | Final | Box Score | |
| Nov. 18 | Clearwater Christian | 61 | Flagler | 83 | Final | Box Score | |
| Georgia College | 58 | Queens (N.C.) | 71 | Final | Box Score | ||
| Queens Final Fire Classic (Charlotte, N.C.) | |||||||
| Morris | 87 | Francis Marion | 90 | Final | Box Score | ||
| Zaxby's Tip-Off Clazzic | |||||||
| Nov. 19 | Trinity (Fla.) | 78 | Flagler | 108 | Final | Box Score | |
| Ga. Southwestern | 64 | West Florida | 62 | Final | Box Score | ||
| USC Aiken | 66 | Elizabeth City St. | 70 | Final | Box Score | ||
| Georgia College | 98 | Belmont Abbey | 91 | Final | Box Score | ||
| Queens Final Fire Classic (Charlotte, N.C.) @ Charlotte, N.C. | |||||||
| Columbus State | 68 | West Georgia | 78 | Final | Box Score | ||
| Carver Bible | 69 | Montevallo | 97 | Final | Box Score | ||
| Chowan | 92 | Francis Marion | 61 | Final | Box Score | ||
| Zaxby's Tip-Off Clazzic | |||||||
| Nov. 21 | P.R.-Rio Piedras | 76 | Flagler | 83 | Final | Box Score | |
| Augusta State | 61 | Benedict | 62 | Final - OT | Box Score | ||
| Fort Valley St. | 58 | Ga. Southwestern | 68 | Final | Box Score | ||
| Nov. 22 | Lander | 76 | Young Harris | 80 | Final - OT | Box Score | |
| Wingate | 69 | UNC Pembroke | 65 | Final - OT | Box Score | ||
| Anderson (S.C.) | 71 | Georgia College | 76 | Final | Box Score | ||
| Coastal Georgia | 59 | Armstrong Atlantic State | 106 | Final | Box Score | ||
| Truett-McConnell | 83 | North Georgia | 87 | Final | Box Score | ||
| West Georgia | 78 | Clayton State | 68 | Final | Box Score | ||
| USC Aiken | 96 | Mars Hill | 72 | Final | Box Score | ||
| Montevallo | 70 | Miles | 52 | Final | Box Score | ||
| Nov. 25 | North Alabama | 63 | Ga. Southwestern | 65 | Final | Box Score | |
| @ Montevallo, Ala. | |||||||
| North Georgia | 83 | Ala.-Huntsville | 77 | Final | Box Score | ||
| West Florida Thanksgiving Classic @ Pensacola, FL | |||||||
| District of Columbia | 83 | Flagler | 70 | Final | Box Score | ||
| Florida Tech Thanksgiving Tournament @ Melbourne, Fla. | |||||||
| Palm Beach Atl. | 47 | Montevallo | 70 | Final | Box Score | ||
| Minn. St. Mankato | 85 | Armstrong Atlantic State | 90 | Final | Box Score | ||
| Holiday Inn South Ledger Classic @ Lakeland, Fla. | |||||||
| Nov. 26 | P.R.-Rio Piedras | 59 | Flagler | 61 | Final | Box Score | |
| Florida Tech Thanksgiving Tournament @ Melbourne, Fla. | |||||||
| Ga. Southwestern | 74 | Palm Beach Atl. | 65 | Final | Box Score | ||
| @ Montevallo, Ala. | |||||||
| Southern Wesleyan | 58 | Lander | 79 | Final | Box Score | ||
| Brewton Parker | 70 | Georgia College | 83 | Final | Box Score | ||
| Voorhees | 66 | Francis Marion | 69 | Final | Box Score | ||
| Comfort Suites Classic | |||||||
| Wingate | 50 | Clayton State | 55 | Final | Box Score | ||
| North Alabama | 72 | Montevallo | 67 | Final | Box Score | ||
| North Georgia | 63 | West Florida | 73 | Final | Box Score | ||
| West Florida Thanksgiving Classic | |||||||
| Allen | 70 | UNC Pembroke | 107 | Final | Box Score | ||
| Armstrong Atlantic State | 84 | Florida Southern | 85 | Final | Box Score | ||
| Holiday Inn South Ledger Classic | |||||||
| Nov. 27 | Augusta State | 63 | Coastal Georgia | 57 | Final | Box Score | |
| Bluefield Col. | 72 | Francis Marion | 85 | Final | Box Score | ||
| Comfort Suites Classic | |||||||
| Nov. 28 | Carver Bible | 68 | Georgia College | 91 | Final | Box Score | |
| Nov. 29 | Lynn | 62 | Flagler | 74 | Final | Box Score | |
| North Georgia | 83 | Young Harris | 96 | Final | Box Score | ||
| Fayetteville St. | 66 | UNC Pembroke | 107 | Final | Box Score | ||
| West Florida | 61 | Ga. Southwestern | 69 | Final | Box Score | ||
| Carver Bible | 81 | Clayton State | 94 | Final | Box Score | ||
| Nov. 30 | Columbus State | 68 | West Alabama | 66 | Final | Box Score | |
| Lander | 95 | Francis Marion | 94 | Final - 2OT | Box Score | ||
| Augusta State | 56 | Valdosta St. | 60 | Final | Box Score | ||
| Dec. 1 | Morris | 54 | UNC Pembroke | 95 | Final | Box Score | |
| Allen | 56 | USC Aiken | 79 | Final | Box Score | ||
| Dec. 3 | Benedict | 71 | USC Aiken | 83 | Final | Box Score | |
| West Georgia | 60 | Columbus State | 59 | Final | Box Score | ||
| Augusta State | 61 | Francis Marion | 62 | Final | Box Score | ||
| Lander | 75 | UNC Pembroke | 79 | Final | Box Score | ||
| Flagler | 81 | Armstrong Atlantic State | 111 | Final | Box Score | ||
| Edward Waters | 44 | Clayton State | 54 | Final | Box Score | ||
| Ga. Southwestern | 60 | Montevallo | 66 | Final | Box Score | ||
| Dec. 5 | Florida Southern | 97 | Armstrong Atlantic State | 89 | Final | Box Score | |
| Dec. 6 | Lander | 63 | Erskine | 58 | Final | Box Score | |
| Columbus State | 58 | Montevallo | 64 | Final | Box Score | ||
| Dec. 7 | Limestone | 89 | North Georgia | 82 | Final - OT | Box Score | |
| Dec. 10 | Voorhees | 74 | Lander | 93 | Final | Box Score | |
| West Alabama | 66 | Columbus State | 78 | Final | Box Score | ||
| Flagler | 67 | USC Aiken | 98 | Final | Box Score | ||
| Miles | 65 | Montevallo | 77 | Final | Box Score | ||
| Augusta State | 61 | King (Tenn.) | 66 | Final | Box Score | ||
| Dec. 11 | Valdosta St. | 111 | Armstrong Atlantic State | 103 | Final - OT | Box Score | |
| Dec. 12 | Clayton State | 73 | West Georgia | 60 | Final | Box Score | |
| UNC Pembroke | 68 | Mount Olive | 69 | Final | Box Score | ||
| Dec. 14 | Francis Marion | 65 | Elizabeth City St. | 75 | Final | Box Score | |
| Augusta State | 92 | Flagler | 55 | Final | Box Score | ||
| Georgia College | 52 | North Georgia | 53 | Final - OT | Box Score | ||
| Ga. Southwestern | 84 | Clayton State | 85 | Final - 2OT | Box Score | ||
| Armstrong Atlantic State | 81 | USC Aiken | 103 | Final | Box Score | ||
| Dec. 15 | Florida Memorial | 48 | Columbus State | 62 | Final | Box Score | |
| @ Valdosta, GA | |||||||
| Dec. 16 | Clearwater Christian | 70 | Ga. Southwestern | 106 | Final | Box Score | |
| Columbus State | 66 | Shaw | 78 | Final | Box Score | ||
| Loop Pizza Grill Classic @ Valdosta State | |||||||
| Elizabeth City St. | 65 | USC Aiken | 67 | Final | Box Score | ||
| 2011 Southeastern Tool-Don Cheeks-Dr. John Riley USC Aiken Pre-Holiday Classic | |||||||
| Dec. 17 | Virginia Union | 62 | USC Aiken | 81 | Final | Box Score | |
| 2011 Southeastern Tool-Don Cheeks-Dr. John Riley USC Aiken Pre-Holiday Classic | |||||||
| Francis Marion | 97 | Armstrong Atlantic State | 94 | Final | Box Score | ||
| UNC Pembroke | 66 | Flagler | 64 | Final | Box Score | ||
| Emmanuel (Ga.) | 57 | Augusta State | 75 | Final | Box Score | ||
| Arkansas Tech | 81 | Montevallo | 73 | Final | Box Score | ||
| @ Pensacola, Fla. | |||||||
| Dec. 18 | Montevallo | 84 | Ark.-Fort Smith | 73 | Final | Box Score | |
| @ Pensacola, Fla. | |||||||
| Dec. 19 | North Georgia | 69 | Belmont Abbey | 72 | Final | Box Score | |
| Augusta State | 57 | Lincoln Memorial | 73 | Final | Box Score | ||
| UNC Pembroke | 96 | Armstrong Atlantic State | 88 | Final | Box Score | ||
| Clayton State | 70 | Columbus State | 72 | Final | Box Score | ||
| Dec. 29 | Lenoir-Rhyne | 52 | Ga. Southwestern | 68 | Final | Box Score | |
| @ Greenwood, S.C. | |||||||
| Limestone | 64 | Clayton State | 69 | Final | Box Score | ||
| Coastal Georgia | 71 | Lander | 86 | Final | Box Score | ||
| Dec. 30 | Ga. Southwestern | 90 | Coastal Georgia | 57 | Final | Box Score | |
| @ Greenwood, S.C. | |||||||
| Shawnee St. | 65 | UNC Pembroke | 80 | Final | Box Score | ||
| Mars Hill | 66 | Georgia College | 92 | Final | Box Score | ||
| Wingate by Wyndham Holiday Classic (Savannah, Ga.) @ Savannah, Ga. | |||||||
| Lenoir-Rhyne | 54 | Lander | 68 | Final | Box Score | ||
| Shaw | 88 | Armstrong Atlantic State | 71 | Final | Box Score | ||
| 2011 Wingate by Wyndham Holiday Classic | |||||||
| USC Aiken | 69 | Virginia Union | 75 | Final | Box Score | ||
| Richmond, VA | |||||||
| Dec. 31 | Georgia College | 63 | Shaw | 67 | Final | Box Score | |
| Wingate by Wyndham Holiday Classic (Savannah, Ga.) @ Armstrong Atlantic | |||||||
| Mars Hill | 86 | Armstrong Atlantic State | 109 | Final | Box Score | ||
| 2011 Wingate by Wyndham Holiday Classic | |||||||
| Anderson (S.C.) | 49 | North Georgia | 70 | Final | Box Score | ||
| Southern Poly Tech | 73 | Columbus State | 70 | Final | Box Score | ||
| Mount Olive | 70 | Augusta State | 73 | Final - OT | Box Score | ||
| Jan. 3 | North Georgia | 69 | Clayton State | 68 | Final | Box Score | |
| Concordia-Selma | 51 | Montevallo | 107 | Final | Box Score | ||
| Jan. 4 | USC Aiken | 71 | Francis Marion | 49 | Final | Box Score | |
| Armstrong Atlantic State | 73 | Augusta State | 62 | Final | Box Score | ||
| Flagler | 83 | Lander | 100 | Final | Box Score | ||
| Georgia College | 51 | Columbus State | 56 | Final | Box Score | ||
| Jan. 5 | Clayton State | 73 | UNC Pembroke | 78 | Final | Box Score | |
| Pembroke, N.C. | |||||||
| Jan. 7 | Columbus State | 61 | USC Aiken | 76 | Final | Box Score | |
| Montevallo | 74 | UNC Pembroke | 69 | Final | Box Score | ||
| Ga. Southwestern | 74 | Lander | 75 | Final | Box Score | ||
| Georgia College | 74 | Flagler | 66 | Final | Box Score | ||
| Clayton State | 99 | Francis Marion | 94 | Final - OT | Box Score | ||
| North Georgia | 53 | Augusta State | 72 | Final | Box Score | ||
| Jan. 9 | Montevallo | 49 | Francis Marion | 60 | Final | Box Score | |
| Georgia College | 62 | Armstrong Atlantic State | 69 | Final | Box Score | ||
| Jan. 11 | Francis Marion | 87 | Flagler | 82 | Final | Box Score | |
| Lander | 64 | Augusta State | 72 | Final | Box Score | ||
| Jan. 12 | UNC Pembroke | 83 | North Georgia | 79 | Final | Box Score | |
| Armstrong Atlantic State | 46 | Columbus State | 70 | Final | Box Score | ||
| Jan. 14 | Young Harris | 87 | North Georgia | 85 | Final | Box Score | |
| Armstrong Atlantic State | 63 | Ga. Southwestern | 82 | Final | Box Score | ||
| USC Aiken | 69 | Georgia College | 64 | Final | Box Score | ||
| Flagler | 79 | Columbus State | 91 | Final | Box Score | ||
| Lander | 67 | Montevallo | 77 | Final | Box Score | ||
| Augusta State | 64 | Clayton State | 62 | Final | Box Score | ||
| Jan. 16 | Flagler | 54 | Ga. Southwestern | 83 | Final | Box Score | |
| Francis Marion | 98 | North Georgia | 94 | Final - OT | Box Score | ||
| Augusta State | 54 | USC Aiken | 76 | Final | Box Score | ||
| Jan. 18 | USC Aiken | 69 | UNC Pembroke | 78 | Final | Box Score | |
| North Georgia | 89 | Lander | 93 | Final | Box Score | ||
| Augusta State | 59 | Georgia College | 56 | Final | Box Score | ||
| Jan. 19 | Clayton State | 78 | Flagler | 59 | Final | Box Score | |
| Montevallo | 75 | Armstrong Atlantic State | 79 | Final | Box Score | ||
| Jan. 20 | Georgia College | 56 | Francis Marion | 54 | Final | Box Score | |
| Jan. 21 | Montevallo | 96 | Flagler | 61 | Final | Box Score | |
| Columbus State | 79 | Lander | 84 | Final | Box Score | ||
| Clayton State | 55 | Armstrong Atlantic State | 62 | Final | Box Score | ||
| North Georgia | 71 | USC Aiken | 77 | Final | Box Score | ||
| Ga. Southwestern | 52 | Augusta State | 57 | Final | Box Score | ||
| Jan. 22 | Coastal Georgia | 62 | Francis Marion | 86 | Final | Box Score | |
| Georgia College | 64 | UNC Pembroke | 60 | Final | Box Score | ||
| Jan. 23 | Columbus State | 55 | Augusta State | 63 | Final | Box Score | |
| Young Harris | 74 | Lander | 89 | Final | Box Score | ||
| Ga. Southwestern | 74 | USC Aiken | 81 | Final | Box Score | ||
| Jan. 25 | Johnson & Wales (NC) | 58 | Francis Marion | 101 | Final | Box Score | |
| Lander | 53 | Clayton State | 70 | Final | Box Score | ||
| UNC Pembroke | 72 | Augusta State | 76 | Final | Box Score | ||
| Armstrong Atlantic State | 70 | North Georgia | 75 | Final | Box Score | ||
| Jan. 26 | USC Aiken | 71 | Montevallo | 65 | Final - OT | Box Score | |
| Jan. 28 | Lander | 68 | Georgia College | 71 | Final | Box Score | |
| Francis Marion | 70 | Ga. Southwestern | 56 | Final | Box Score | ||
| UNC Pembroke | 76 | Columbus State | 79 | Final | Box Score | ||
| Flagler | 66 | North Georgia | 60 | Final | Box Score | ||
| Augusta State | 66 | Montevallo | 74 | Final | Box Score | ||
| USC Aiken | 71 | Clayton State | 74 | Final | Box Score | ||
| Jan. 29 | Francis Marion | 65 | Columbus State | 68 | Final | Box Score | |
| UNC Pembroke | 68 | Ga. Southwestern | 60 | Final | Box Score | ||
| Feb. 1 | Armstrong Atlantic State | 84 | Lander | 75 | Final | Box Score | |
| North Georgia | 73 | Ga. Southwestern | 75 | Final | Box Score | ||
| Montevallo | 59 | Georgia College | 67 | Final | Box Score | ||
| Coastal Georgia | 65 | Clayton State | 94 | Final | Box Score | ||
| Feb. 2 | UNC Pembroke | 74 | Francis Marion | 79 | Final | Box Score | |
| Florence, S.C. | |||||||
| Feb. 4 | Flagler | 50 | Augusta State | 82 | Final | Box Score | |
| North Georgia | 64 | Columbus State | 76 | Final | Box Score | ||
| Ga. Southwestern | 52 | Georgia College | 56 | Final | Box Score | ||
| Francis Marion | 71 | Lander | 83 | Final | Box Score | ||
| Clayton State | 68 | Montevallo | 80 | Final | Box Score | ||
| USC Aiken | 85 | Armstrong Atlantic State | 59 | Final | Box Score | ||
| Feb. 6 | Columbus State | 64 | Ga. Southwestern | 55 | Final | Box Score | |
| Feb. 7 | Montevallo | 78 | North Georgia | 61 | Final | Box Score | |
| Clayton State | 62 | Georgia College | 55 | Final | Box Score | ||
| Feb. 8 | USC Aiken | 62 | Lander | 70 | Final | Box Score | |
| Augusta State | 58 | UNC Pembroke | 59 | Final | Box Score | ||
| Armstrong Atlantic State | 71 | Flagler | 80 | Final | Box Score | ||
| Allen | 50 | Francis Marion | 117 | Final | Box Score | ||
| Feb. 11 | Francis Marion | 80 | Augusta State | 94 | Final | Box Score | |
| Clayton State | 62 | North Georgia | 74 | Final | Box Score | ||
| Lander | 80 | Flagler | 62 | Final | Box Score | ||
| Columbus State | 47 | Georgia College | 57 | Final | Box Score | ||
| Montevallo | 60 | Ga. Southwestern | 48 | Final | Box Score | ||
| UNC Pembroke | 78 | USC Aiken | 81 | Final | Box Score | ||
| Feb. 14 | Trinity Baptist | 66 | Flagler | 85 | Final | Box Score | |
| Feb. 15 | Clayton State | 54 | Ga. Southwestern | 49 | Final | Box Score | |
| Montevallo | 64 | Columbus State | 60 | Final | Box Score | ||
| Francis Marion | 85 | UNC Pembroke | 88 | Final | Box Score | ||
| Pembroke, N.C. | |||||||
| North Georgia | 70 | Georgia College | 75 | Final | Box Score | ||
| Lander | 76 | Armstrong Atlantic State | 73 | Final | Box Score | ||
| USC Aiken | 53 | Augusta State | 58 | Final | Box Score | ||
| Feb. 18 | Flagler | 68 | Francis Marion | 103 | Final | Box Score | |
| Armstrong Atlantic State | 64 | UNC Pembroke | 89 | Final | Box Score | ||
| Ga. Southwestern | 65 | North Georgia | 70 | Final | Box Score | ||
| Georgia College | 61 | Montevallo | 52 | Final | Box Score | ||
| Columbus State | 80 | Clayton State | 68 | Final | Box Score | ||
| Lander | 84 | USC Aiken | 92 | Final | Box Score | ||
| Feb. 19 | Flagler | 71 | UNC Pembroke | 76 | Final | Box Score | |
| Pembroke, N.C. | |||||||
| Feb. 20 | Armstrong Atlantic State | 106 | Francis Marion | 114 | Final | Box Score | |
| Feb. 22 | Augusta State | 72 | Lander | 74 | Final | Box Score | |
| Montevallo | 77 | Clayton State | 74 | Final - OT | Box Score | ||
| Georgia College | 60 | Ga. Southwestern | 58 | Final - OT | Box Score Video | ||
| Columbus State | 69 | North Georgia | 67 | Final - OT | Box Score | ||
| Francis Marion | 98 | USC Aiken | 105 | Final - 2OT | Box Score | ||
| Feb. 25 | Ga. Southwestern | 64 | Columbus State | 84 | Final | Box Score | |
| USC Aiken | 71 | Flagler | 53 | Final | Box Score | ||
| UNC Pembroke | 75 | Lander | 79 | Final | Box Score | ||
| Greenwood, S.C. | |||||||
| North Georgia | 67 | Montevallo | 81 | Final | Box Score | ||
| Georgia College | 64 | Clayton State | 69 | Final | Box Score | ||
| Augusta State | 91 | Armstrong Atlantic State | 78 | Final | Box Score | ||
| Mar. 2 | UNC Pembroke | 62 | Montevallo | 74 | Final | Box Score | |
| PBC Tournament Quarterfinal @ Columbus, Ga. | |||||||
| Georgia College | 49 | Augusta State | 71 | Final | Box Score Recap | ||
| PBC Tournament Quarterfinal @ Columbus, Ga. | |||||||
| Clayton State | 40 | USC Aiken | 48 | Final | Box Score Recap | ||
| PBC Tournament Quarterfinal @ Columbus, Ga. | |||||||
| Lander | 81 | Columbus State | 84 | Final - OT | Box Score Recap | ||
| PBC Tournament Quarterfinal | |||||||
| Mar. 3 | Augusta State | 59 | Montevallo | 63 | Final | Box Score Recap | |
| PBC Tournament Semifinal @ Columbus, Ga. | |||||||
| Columbus State | 75 | USC Aiken | 74 | Final - 2OT | Box Score Recap | ||
| PBC Tournament Semifinal @ Columbus, Ga. | |||||||
| Mar. 4 | Columbus State | 57 | Montevallo | 70 | Final | Box Score Recap | |
| PBC Tournament Championship Game @ Columbus, Ga. | |||||||
| Mar. 10 | Columbus State | 64 | Anderson (S.C.) | 77 | Final | Box Score Recap | |
| NCAA Basketball Championship @ Montevallo, Ala. | |||||||
| Wingate | 73 | USC Aiken | 70 | Final | Box Score Recap | ||
| NCAA Basketball Championship @ Montevallo, Ala. | |||||||
| Barton | 87 | Montevallo | 96 | Final | Box Score Recap | ||
| NCAA Southeast Regional Quarterfinals | |||||||
| Mar. 11 | Lincoln Memorial | 60 | Montevallo | 61 | Final | Box Score Recap | |
| NCAA Southeast Regional Semifinals | |||||||
| Mar. 13 | Anderson (S.C.) | 73 | Montevallo | 86 | Final | Box Score Recap | |
| NCAA Southeast Regional Championship | |||||||
| Mar. 21 | Montevallo | 67 | Metro St. | 65 | Final | Box Score Recap | |
| NCAA Elite Eight @ Highland Heights, Ky. | |||||||
| Mar. 22 | Montevallo | 79 | Bellarmine | 72 | Final |
Box Score
Recap
Photos |
|
| NCAA Final Four @ Highland Heights, Ky. | |||||||
| Mar. 24 | Montevallo | 65 | Western Wash. | 72 | Final | Box Score Recap | |
| NCAA Championship @ Highland Heights, Ky. | |||||||






















