Armstrong Atlantic State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 81.0 | 46.3 | 36.4 | 69.3 | 36.5 | 18.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keyshore Williams | Sr | G | 26 | 25 | 33.2 | 3.8-8.3 | 45.8 | 1.7-4.7 | 36.4 | 1.6-2.3 | 68.3 | 10.9 | |
| 10 | Chris Vanlandingham | Sr | G | 26 | 26 | 33.0 | 6.1-11.3 | 53.6 | 0.8-2.2 | 35.1 | 4.3-5.8 | 74.0 | 17.2 | |
| 03 | Mychal Horn | Sr | G | 24 | 22 | 27.6 | 4.3-10.1 | 42.8 | 1.7-4.0 | 42.1 | 2.5-3.4 | 75.3 | 12.9 | |
| 02 | Aric Miller | Jr | G | 26 | 25 | 27.5 | 4.8-10.8 | 44.3 | 1.1-3.1 | 36.2 | 2.9-4.9 | 59.4 | 13.6 | |
| 24 | DeVon Jones | Sr | F | 26 | 26 | 25.6 | 4.0-7.2 | 56.1 | 0.1-0.2 | 40.0 | 1.8-2.2 | 81.0 | 10.0 | |
| 05 | Grant Domsic | Sr | G | 26 | 3 | 23.2 | 2.5-7.0 | 35.0 | 2.3-6.5 | 34.9 | 0.5-0.6 | 87.5 | 7.7 | |
| 01 | Austin Edens | Sr | G | 19 | 2 | 14.8 | 1.3-3.6 | 36.8 | 0.8-2.3 | 34.1 | 0.2-0.2 | 75.0 | 3.6 | |
| 32 | Antroine Williford | Jr | F | 7 | - | 12.3 | 0.7-2.7 | 26.3 | 0.0-0.4 | 0.0 | 0.7-1.6 | 45.5 | 2.1 | |
| 33 | J. C. Winn | Jr | F | 24 | - | 9.9 | 1.5-2.9 | 52.2 | 0.0-0.1 | 50.0 | 0.8-1.3 | 58.1 | 3.8 | |
| 23 | Stephen Davis | Jr | F | 24 | 1 | 8.8 | 1.1-2.1 | 52.0 | 0.0-0.0 | - | 0.5-0.9 | 59.1 | 2.7 | |
| 12 | Allen Love | So | G | 5 | - | 6.0 | 0.8-2.4 | 33.3 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 2.0 | |
| 14 | Antonio Loyd | Jr | F | 4 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Totals | 26 | 26 | 201.0 | 28.9-62.5 | 46.3 | 8.1-22.3 | 36.4 | 15.0-21.7 | 69.3 | 81.0 | ||||
| Opponent | 26 | 26 | 201.0 | 28.7-66.5 | 43.2 | 6.9-19.6 | 35.4 | 18.4-26.0 | 70.9 | 82.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keyshore Williams | Sr | G | 26 | 25 | 33.2 | 2.1 | 5.9 | 8.0 | 2.4 | 0.1 | 2.4 | 1.5 | 1.6 | 1.6 | 1.8 | |
| 10 | Chris Vanlandingham | Sr | G | 26 | 26 | 33.0 | 0.8 | 3.0 | 3.8 | 2.1 | 0.0 | 4.0 | 3.3 | 1.2 | 0.8 | 0.1 | |
| 03 | Mychal Horn | Sr | G | 24 | 22 | 27.6 | 0.5 | 2.0 | 2.5 | 2.2 | 0.0 | 4.8 | 3.0 | 1.6 | 1.8 | 0.1 | |
| 02 | Aric Miller | Jr | G | 26 | 25 | 27.5 | 0.7 | 2.3 | 2.9 | 2.6 | 0.0 | 2.9 | 3.2 | 0.9 | 1.4 | 0.2 | |
| 24 | DeVon Jones | Sr | F | 26 | 26 | 25.6 | 2.4 | 3.5 | 5.8 | 3.7 | 0.2 | 0.9 | 1.3 | 0.7 | 0.8 | 0.8 | |
| 05 | Grant Domsic | Sr | G | 26 | 3 | 23.2 | 0.4 | 2.1 | 2.5 | 1.7 | 0.1 | 1.2 | 0.7 | 1.8 | 0.6 | 0.1 | |
| 01 | Austin Edens | Sr | G | 19 | 2 | 14.8 | 0.4 | 0.9 | 1.4 | 1.6 | 0.0 | 2.2 | 1.9 | 1.2 | 0.4 | 0.0 | |
| 32 | Antroine Williford | Jr | F | 7 | - | 12.3 | 0.6 | 3.0 | 3.6 | 2.1 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.3 | |
| 33 | J. C. Winn | Jr | F | 24 | - | 9.9 | 1.0 | 2.1 | 3.0 | 1.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 | |
| 23 | Stephen Davis | Jr | F | 24 | 1 | 8.8 | 0.8 | 1.6 | 2.4 | 1.7 | 0.0 | 0.2 | 0.7 | 0.4 | 0.2 | 0.2 | |
| 12 | Allen Love | So | G | 5 | - | 6.0 | 0.2 | 1.0 | 1.2 | 1.0 | 0.0 | 0.2 | 0.0 | - | 0.4 | 0.0 | |
| 14 | Antonio Loyd | Jr | F | 4 | - | 3.0 | 0.2 | 1.5 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | |
| Totals | 26 | 26 | 201.0 | 10.5 | 26.0 | 36.5 | 19.5 | 0.0 | 18.1 | 15.7 | 1.2 | 7.7 | 3.6 | ||||
| Opponent | 26 | 26 | 201.0 | 15.7 | 26.7 | 42.4 | 19.7 | 0.0 | 14.2 | 15.0 | 0.9 | 7.8 | 3.3 | ||||






















