Armstrong Atlantic State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 81.0 | 46.3 | 36.4 | 69.3 | 36.5 | 18.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Savannah St. | 64-70 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Wingate | W, 82-74 | 25-51 | 49.0 | 5-14 | 35.7 | 27-33 | 81.8 | 6 | 27 | 33 | 12 | 14 | 11 | 7 | 21 | 82 |
| Nov 22 | Coastal Georgia | W, 106-59 | 36-70 | 51.4 | 14-30 | 46.7 | 20-25 | 80.0 | 12 | 39 | 51 | 32 | 17 | 12 | 8 | 18 | 106 |
| Nov 25 | vs. Minn. St. Mankato | W, 90-85 | 31-65 | 47.7 | 9-22 | 40.9 | 19-30 | 63.3 | 10 | 32 | 42 | 23 | 16 | 10 | 6 | 20 | 90 |
| Nov 26 | at Florida Southern | L, 85-84 | 30-67 | 44.8 | 8-16 | 50.0 | 16-24 | 66.7 | 12 | 28 | 40 | 19 | 15 | 11 | 6 | 16 | 84 |
| Dec 3 | Flagler | W, 111-81 | 47-83 | 56.6 | 7-21 | 33.3 | 10-15 | 66.7 | 14 | 33 | 47 | 27 | 15 | 15 | 6 | 20 | 111 |
| Dec 5 | Florida Southern | L, 97-89 | 35-79 | 44.3 | 6-25 | 24.0 | 13-17 | 76.5 | 11 | 34 | 45 | 21 | 17 | 7 | 4 | 23 | 89 |
| Dec 11 | Valdosta St. | L, 111-103 | 40-76 | 52.6 | 9-21 | 42.9 | 14-23 | 60.9 | 18 | 27 | 45 | 20 | 17 | 3 | 4 | 21 | 103 |
| Dec 14 | at USC Aiken | L, 103-81 | 29-67 | 43.3 | 8-22 | 36.4 | 15-23 | 65.2 | 13 | 28 | 41 | 14 | 13 | 3 | 3 | 30 | 81 |
| Dec 17 | Francis Marion | L, 97-94 | 32-69 | 46.4 | 13-29 | 44.8 | 17-25 | 68.0 | 14 | 29 | 43 | 23 | 19 | 5 | 4 | 25 | 94 |
| Dec 19 | UNC Pembroke | L, 96-88 | 33-61 | 54.1 | 15-31 | 48.4 | 7-10 | 70.0 | 9 | 12 | 21 | 20 | 14 | 8 | 1 | 20 | 88 |
| Dec 30 | Shaw | L, 88-71 | 26-54 | 48.1 | 4-16 | 25.0 | 15-26 | 57.7 | 8 | 24 | 32 | 13 | 18 | 7 | 2 | 17 | 71 |
| Dec 31 | Mars Hill | W, 109-86 | 39-73 | 53.4 | 13-27 | 48.1 | 18-23 | 78.3 | 12 | 36 | 48 | 30 | 18 | 8 | 2 | 29 | 109 |
| Jan 4 | at Augusta State | W, 73-62 | 23-53 | 43.4 | 7-19 | 36.8 | 20-28 | 71.4 | 12 | 29 | 41 | 15 | 18 | 5 | 2 | 23 | 73 |
| Jan 9 | Georgia College | W, 69-62 | 21-45 | 46.7 | 6-17 | 35.3 | 21-26 | 80.8 | 4 | 25 | 29 | 13 | 13 | 7 | 3 | 15 | 69 |
| Jan 12 | at Columbus State | L, 70-46 | 17-56 | 30.4 | 2-17 | 11.8 | 10-19 | 52.6 | 11 | 20 | 31 | 6 | 18 | 10 | 1 | 13 | 46 |
| Jan 14 | at Ga. Southwestern | L, 82-63 | 25-58 | 43.1 | 8-24 | 33.3 | 5-14 | 35.7 | 10 | 19 | 29 | 19 | 15 | 6 | 3 | 22 | 63 |
| Jan 19 | Montevallo | W, 79-75 | 21-43 | 48.8 | 9-20 | 45.0 | 28-37 | 75.7 | 5 | 19 | 24 | 14 | 22 | 9 | 10 | 28 | 79 |
| Jan 21 | Clayton State | W, 62-55 | 23-53 | 43.4 | 6-15 | 40.0 | 10-12 | 83.3 | 7 | 30 | 37 | 13 | 15 | 4 | 6 | 12 | 62 |
| Jan 25 | at North Georgia | L, 75-70 | 24-59 | 40.7 | 6-20 | 30.0 | 16-22 | 72.7 | 11 | 22 | 33 | 12 | 10 | 5 | 1 | 19 | 70 |
| Feb 1 | at Lander | W, 84-75 | 34-70 | 48.6 | 9-26 | 34.6 | 7-12 | 58.3 | 15 | 28 | 43 | 24 | 12 | 6 | 1 | 14 | 84 |
| Feb 4 | USC Aiken | L, 85-59 | 19-52 | 36.5 | 4-22 | 18.2 | 17-27 | 63.0 | 7 | 23 | 30 | 12 | 18 | 6 | 5 | 24 | 59 |
| Feb 8 | at Flagler | L, 80-71 | 26-67 | 38.8 | 10-36 | 27.8 | 9-14 | 64.3 | 16 | 26 | 42 | 17 | 19 | 8 | 1 | 16 | 71 |
| Feb 15 | Lander | L, 76-73 | 25-50 | 50.0 | 4-13 | 30.8 | 19-24 | 79.2 | 7 | 25 | 32 | 16 | 20 | 8 | 2 | 14 | 73 |
| Feb 18 | at UNC Pembroke | L, 89-64 | 22-60 | 36.7 | 8-26 | 30.8 | 12-21 | 57.1 | 9 | 18 | 27 | 9 | 13 | 8 | 1 | 12 | 64 |
| Feb 20 | at Francis Marion | L, 114-106 | 40-79 | 50.6 | 10-29 | 34.5 | 16-19 | 84.2 | 10 | 18 | 28 | 31 | 8 | 11 | 1 | 21 | 106 |
| Feb 25 | Augusta State | L, 91-78 | 29-64 | 45.3 | 11-21 | 52.4 | 9-14 | 64.3 | 10 | 25 | 35 | 15 | 14 | 6 | 3 | 15 | 78 |























