Armstrong Atlantic State

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 81.0 46.3 36.4 69.3 36.5 18.1
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 752-1624 46.3 211-579 36.4 390-563 69.3 10.5 26.0 36.5 18.1 15.7 7.7 3.6 19.5 81.0
Conference 18 490-1089 45.0 143-408 35.0 248-362 68.5 10.2 23.8 34.1 16.7 15.3 7.2 3.0 19.1 76.2
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 14 426-872 48.9 121-308 39.3 218-304 71.7 9.9 27.2 37.1 19.2 16.9 7.5 4.3 20.1 85.1
Away 11 295-687 42.9 81-249 32.5 153-229 66.8 11.4 23.9 35.3 16.2 14.1 7.6 2.5 18.8 74.9
Neutral 1 31-65 47.7 9-22 40.9 19-30 63.3 10.0 32.0 42.0 23.0 16.0 10.0 6.0 20.0 90.0

Wins 10 300-606 49.5 85-211 40.3 180-241 74.7 9.7 29.8 39.5 20.3 16.0 8.7 5.1 20.0 86.5
Losses 16 452-1018 44.4 126-368 34.2 210-322 65.2 11.0 23.6 34.6 16.7 15.5 7.0 2.6 19.2 77.5

November 4 122-253 48.2 36-82 43.9 82-112 73.2 10.0 31.5 41.5 21.5 15.5 11.0 6.8 18.8 90.5
December 8 281-562 50.0 75-192 39.1 109-162 67.3 12.4 27.9 40.2 21.0 16.4 7.0 3.2 23.1 93.2
January 7 154-367 42.0 44-132 33.3 110-158 69.6 8.6 23.4 32.0 13.1 15.9 6.6 3.7 18.9 66.0
February 7 195-442 44.1 56-173 32.4 89-131 67.9 10.6 23.3 33.9 17.7 14.9 7.6 2.0 16.6 76.4
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -