Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 69.4 | 41.6 | 32.9 | 70.1 | 37.7 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Idell Bell | Jr | G | 17 | 12 | 28.4 | 2.6-7.5 | 34.6 | 1.9-5.5 | 34.4 | 2.6-3.3 | 78.6 | 9.6 | |
| 15 | Dimitri Davis | Fr | G | 17 | - | 14.4 | 1.1-2.4 | 46.3 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 2.6 | |
| 01 | Winford Ivey | Jr | G | 17 | 8 | 26.9 | 2.8-7.8 | 35.6 | 1.1-3.3 | 33.9 | 2.6-3.1 | 84.6 | 9.2 | |
| 05 | Jonathan Dabel | Fr | G | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 24 | Paul Darkwa | Sr | F | 14 | 8 | 25.5 | 4.0-7.8 | 51.4 | 0.0-0.0 | - | 3.1-4.7 | 65.2 | 11.1 | |
| 20 | Darius Mcknight | Sr | F | 17 | 17 | 25.4 | 2.9-5.2 | 55.7 | 0.0-0.0 | - | 1.9-3.1 | 62.3 | 7.7 | |
| 14 | Sam Morgan | Jr | F | 2 | - | 9.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 32 | Johnathan Murphy | Sr | F | 17 | 8 | 13.8 | 1.1-3.2 | 35.2 | 0.0-0.0 | - | 0.4-0.6 | 54.5 | 2.6 | |
| 21 | Steve Peterson | Sr | G | 17 | 15 | 34.1 | 4.6-12.5 | 37.1 | 2.1-6.4 | 32.1 | 1.9-2.5 | 76.7 | 13.3 | |
| 04 | AJ Shepherd | Fr | G | 17 | - | 7.5 | 0.7-1.5 | 46.2 | 0.0-0.2 | 0.0 | 0.2-0.3 | 60.0 | 1.6 | |
| 03 | Jarmarquis Steverson | Sr | G | 17 | 17 | 28.2 | 4.6-10.1 | 45.3 | 1.8-4.5 | 39.0 | 1.9-2.5 | 76.2 | 12.8 | |
| 12 | Cody Wood | Fr | G | 5 | - | 2.2 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 17 | 17 | 201.5 | 23.8-56.9 | 41.8 | 6.8-20.1 | 34.0 | 14.4-19.9 | 72.5 | 68.8 | ||||
| Opponent | 17 | 17 | 201.5 | 22.3-54.6 | 40.8 | 6.7-20.9 | 32.0 | 14.2-21.4 | 66.2 | 65.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Idell Bell | Jr | G | 17 | 12 | 28.4 | 0.5 | 3.2 | 3.6 | 2.6 | 0.1 | 2.5 | 2.0 | 1.3 | 1.1 | 0.1 | |
| 15 | Dimitri Davis | Fr | G | 17 | - | 14.4 | 0.8 | 1.5 | 2.3 | 1.8 | 0.1 | 0.8 | 1.4 | 0.6 | 0.3 | 0.1 | |
| 01 | Winford Ivey | Jr | G | 17 | 8 | 26.9 | 0.6 | 2.1 | 2.8 | 1.7 | 0.1 | 3.1 | 3.4 | 0.9 | 1.4 | 0.0 | |
| 05 | Jonathan Dabel | Fr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Paul Darkwa | Sr | F | 14 | 8 | 25.5 | 4.0 | 4.9 | 8.9 | 3.3 | 0.0 | 0.6 | 1.5 | 0.4 | 0.4 | 1.1 | |
| 20 | Darius Mcknight | Sr | F | 17 | 17 | 25.4 | 3.1 | 3.6 | 6.8 | 3.5 | 0.0 | 0.8 | 1.8 | 0.5 | 0.4 | 2.1 | |
| 14 | Sam Morgan | Jr | F | 2 | - | 9.5 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| 32 | Johnathan Murphy | Sr | F | 17 | 8 | 13.8 | 1.1 | 1.9 | 3.0 | 2.4 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.1 | |
| 21 | Steve Peterson | Sr | G | 17 | 15 | 34.1 | 1.5 | 4.0 | 5.5 | 1.9 | 0.0 | 1.9 | 1.8 | 1.1 | 1.4 | 0.8 | |
| 04 | AJ Shepherd | Fr | G | 17 | - | 7.5 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 | |
| 03 | Jarmarquis Steverson | Sr | G | 17 | 17 | 28.2 | 0.5 | 1.9 | 2.4 | 1.4 | 0.0 | 1.8 | 1.8 | 1.0 | 1.1 | 0.1 | |
| 12 | Cody Wood | Fr | G | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Totals | 17 | 17 | 201.5 | 13.2 | 24.9 | 38.1 | 19.2 | 0.0 | 12.0 | 15.4 | 0.8 | 6.2 | 4.2 | ||||
| Opponent | 17 | 17 | 201.5 | 10.9 | 22.4 | 33.2 | 18.1 | 0.0 | 12.2 | 14.5 | 0.8 | 6.6 | 2.4 | ||||






















